Job Info: Assassin Cross

Assassin Cross / 4013

  • Max Base Level 99
  • Max Job Level 70

Base EXP Table

Lv. Level Up EXP Total EXP
1 10 0
2 18 10
3 28 28
4 40 56
5 85 96
6 123 181
7 168 304
8 220 472
9 278 692
10 400 970
11 481 1.370
12 613 1.851
13 731 2.464
14 875 3.195
15 1.038 4.070
16 1.213 5.108
17 1.400 6.321
18 1.575 7.721
19 1.775 9.296
20 2.268 11.071
21 2.604 13.339
22 2.786 15.943
23 3.136 18.729
24 3.506 21.865
25 4.130 25.371
26 4.796 29.501
27 5.508 34.297
28 6.264 39.805
29 9.645 46.069
30 12.392 55.714
31 14.220 68.106
32 16.159 82.326
33 18.209 98.485
34 21.649 116.694
35 24.451 138.343
36 27.401 162.794
37 30.499 190.195
38 33.748 220.694
39 47.342 254.442
40 58.160 301.784
41 64.711 359.944
42 71.573 424.655
43 78.749 496.228
44 90.144 574.977
45 99.312 665.121
46 108.870 764.433
47 118.816 873.303
48 129.154 992.119
49 174.196 1.121.273
50 213.220 1.295.469
51 238.080 1.508.689
52 264.150 1.746.769
53 291.427 2.010.919
54 329.640 2.302.346
55 363.155 2.631.986
56 398.116 2.995.141
57 434.526 3.393.257
58 472.381 3.827.783
59 610.848 4.300.164
60 731.828 4.911.012
61 806.448 5.642.840
62 884.232 6.449.288
63 965.180 7.333.520
64 1.073.896 8.298.700
65 1.170.382 9.372.596
66 1.270.556 10.542.978
67 1.374.422 11.813.534
68 1.481.976 13.187.956
69 1.850.800 14.669.932
70 3.389.616 16.520.732
71 3.666.333 19.910.348
72 3.953.534 23.576.681
73 4.251.217 27.530.215
74 4.559.382 31.781.432
75 5.129.260 36.340.814
76 5.488.173 41.470.074
77 5.859.059 46.958.247
78 6.241.919 52.817.306
79 7.374.168 59.059.225
80 9.570.662 66.433.393
81 10.458.427 76.004.055
82 11.380.262 86.462.482
83 12.336.168 97.842.744
84 13.326.144 110.178.912
85 14.994.907 123.505.056
86 16.130.400 138.499.963
87 17.304.206 154.630.363
88 18.516.326 171.934.569
89 19.766.760 190.450.895
90 29.216.160 210.217.655
91 34.949.880 239.433.815
92 40.930.560 274.383.695
93 55.017.900 315.314.255
94 71.510.400 370.332.155
95 106.974.000 441.842.555
96 146.061.000 548.816.555
97 174.405.000 694.877.555
98 343.210.000 869.282.555
99 1.212.492.555

Job EXP Table

Lv. Level Up EXP Total EXP
1 288 0
2 368 288
3 568 656
4 696 1.224
5 1.206 1.920
6 1.774 3.126
7 2.192 4.900
8 3.196 7.092
9 5.080 10.288
10 7.352 15.368
11 8.580 22.720
12 9.892 31.300
13 13.358 41.192
14 18.984 54.550
15 31.925 73.534
16 35.860 105.459
17 40.013 141.319
18 51.605 181.332
19 68.585 232.937
20 87.770 301.522
21 96.443 389.292
22 105.515 485.735
23 131.770 591.250
24 167.428 723.020
25 206.720 890.448
26 223.860 1.097.168
27 241.673 1.321.028
28 294.553 1.562.701
29 362.303 1.857.254
30 479.053 2.219.557
31 513.362 2.698.610
32 548.856 3.211.972
33 656.197 3.760.828
34 787.507 4.417.025
35 927.154 5.204.532
36 985.696 6.131.686
37 1.046.034 7.117.382
38 1.231.134 8.163.416
39 1.449.220 9.394.550
40 1.678.177 10.843.770
41 1.773.024 12.521.947
42 2.182.221 14.294.971
43 2.534.978 16.477.192
44 3.043.585 19.012.170
45 3.782.865 22.055.755
46 4.461.912 25.838.620
47 4.672.971 30.300.532
48 5.971.896 34.973.503
49 6.250.158 40.945.399
50 6.875.174 47.195.557
51 7.562.691 54.070.731
52 8.318.960 61.633.422
53 9.150.856 69.952.382
54 10.065.942 79.103.238
55 11.877.812 89.169.180
56 14.015.818 101.046.992
57 16.538.665 115.062.810
58 19.515.624 131.601.475
59 23.028.437 151.117.099
60 28.094.693 174.145.536
61 34.275.525 202.240.229
62 41.816.141 236.515.754
63 51.015.692 278.331.895
64 62.239.144 329.347.587
65 79.666.104 391.586.731
66 101.972.614 471.252.835
67 130.524.946 573.225.449
68 167.071.930 703.750.395
69 213.852.071 870.822.325
70 1.084.674.396

HP & SP Table

Lv. HP SP AP
1 40 14
2 47 18
3 55 22
4 64 26
5 75 30
6 87 34
7 100 38
8 114 42
9 129 46
10 145 50
11 162 54
12 180 58
13 199 62
14 219 66
15 241 70
16 264 74
17 288 78
18 313 82
19 339 86
20 366 90
21 394 94
22 423 98
23 453 102
24 484 106
25 517 110
26 551 114
27 586 118
28 622 122
29 659 126
30 697 130
31 736 134
32 776 138
33 817 142
34 859 146
35 903 150
36 948 154
37 994 158
38 1.041 162
39 1.089 166
40 1.138 170
41 1.188 174
42 1.239 178
43 1.291 182
44 1.344 186
45 1.399 190
46 1.455 194
47 1.512 198
48 1.570 202
49 1.629 206
50 1.689 210
51 1.750 214
52 1.812 218
53 1.875 222
54 1.939 226
55 2.005 230
56 2.072 234
57 2.140 238
58 2.209 242
59 2.279 246
60 2.350 250
61 2.422 254
62 2.495 258
63 2.569 262
64 2.644 266
65 2.721 270
66 2.799 274
67 2.878 278
68 2.958 282
69 3.039 286
70 3.121 290
71 3.204 294
72 3.288 298
73 3.373 302
74 3.459 306
75 3.547 310
76 3.636 314
77 3.726 318
78 3.817 322
79 3.909 326
80 4.002 330
81 4.096 334
82 4.191 338
83 4.287 342
84 4.384 346
85 4.483 350
86 4.583 354
87 4.684 358
88 4.786 362
89 4.889 366
90 4.993 370
91 5.098 374
92 5.204 378
93 5.311 382
94 5.419 386
95 5.529 390
96 5.640 394
97 5.752 398
98 5.865 402
99 5.979 406
100 6.092 410
101 6.206 414
102 6.319 418
103 6.433 422
104 6.546 426
105 6.660 430
106 6.773 434
107 6.887 438
108 7.000 442
109 7.114 446
110 7.227 450
111 7.341 454
112 7.454 458
113 7.568 462
114 7.681 466
115 7.795 470
116 7.908 474
117 8.022 478
118 8.135 482
119 8.249 486
120 8.362 490
121 8.476 494
122 8.589 498
123 8.703 502
124 8.816 506
125 8.930 510
126 9.043 514
127 9.157 518
128 9.270 522
129 9.384 526
130 9.497 530
131 9.611 534
132 9.724 538
133 9.838 542
134 9.951 546
135 10.065 550
136 10.178 554
137 10.292 558
138 10.405 562
139 10.519 566
140 10.632 570
141 10.746 574
142 10.859 578
143 10.973 582
144 11.086 586
145 11.200 590
146 11.313 594
147 11.427 598
148 11.540 602
149 11.654 606
150 11.767 610
151 11.881 614
152 11.994 618
153 12.108 622
154 12.221 626
155 12.335 630
156 12.448 634
157 12.562 638
158 12.675 642
159 12.789 646
160 12.902 650
161 13.016 654
162 13.129 658
163 13.243 662
164 13.356 666
165 13.470 670
166 13.583 674
167 13.697 678
168 13.810 682
169 13.924 686
170 14.037 690
171 14.151 694
172 14.264 698
173 14.378 702
174 14.491 706
175 14.605 710
176 14.718 714
177 14.832 718
178 14.945 722
179 15.059 726
180 15.172 730
181 15.286 734
182 15.399 738
183 15.513 742
184 15.626 746
185 15.740 750
186 15.853 754
187 15.967 758
188 16.080 762
189 16.194 766
190 16.307 770
191 16.421 774
192 16.534 778
193 16.648 782
194 16.761 786
195 16.875 790
196 16.988 794
197 17.102 798
198 17.215 802
199 17.329 806
200 17.442 810

Skills

  • Max Level 9
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites none
Skill Point Cost 0
Basic Skill
Max Level: 9
Enables the use of Basic Interface Skills.
[Lv 1]: Enables Trading
Allows the trading of items with other
character.
Right click on a character to initiate.
[Lv 2]: Enables Emotions
Alt+(0~9) and Ctrl+(1,-,=.)
Alt+L opens additional Emotion icons.
[Lv 3]: Enables Sitting
Sitting doubles HP and SP regeneration
speed.
Press the Insert key or type /sit.
[Lv 4]: Enables Chat Room Creation
Alt+C to open a Chat Room or click the
Chat button in the Basic Information
Window.

[Lv 5]: Join a Party
Character can join a party.
[Lv 6]: Enables Use of Kafra Storage
Allows use of Kafra Storage.
[Lv 7]: Organize a Party
Create a party by typing
/organize ''Party Name''
Set party options in the Party Window (Alt+Z).

[Lv 9]: Enables Change to First Job Class
Qualifies character for change from Novice
to one of the First classes.
  • Max Level 1
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites none
Skill Point Cost 0
First Aid
Max Level: 1
0Requirement: Finish quest
Skill Form: Active
Description: Uses 3 SP to restore 5 HP.
  • Max Level 10
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites none
Skill Point Cost 0
Double Attack
Max Level: 10
Skill Form: Passive
Description: Increases the chance of dealing double attacks when using Dagger class weapons. This skill also affects Left-Hand damage with Katar class weapons.
  • Max Level 10
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites none
Skill Point Cost 0
Steal
Max Level: 10
Skill Form: Active
Description: Steals an item from monster.
  • Max Level 10
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites none
Skill Point Cost 0
Envenom
Max Level: 10
Skill Form: Physical attack
Element: Poison
Description: Deals Poison elemental damage to a target which has a chance of inflicting Poison status.
  • Max Level 1
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites none
Skill Point Cost 0
Sprinkle Sand
6Requirement: Finish quest
Skill Form: Physical attack
Description: Kicks sand into enemy face which will inflict 130% damage and also chance to cause Blind or Stun on the target.
  • Max Level 1
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites none
Skill Point Cost 0
Throw Stone
6Requirement: Finish quest
Skill Form: Physical attack
Description: Attacks an enemy with a Stone which inflicts 50 damage that will pierce enemy's defense and has a low chance of causing the Stun or Blind status.
Each cast requires 1
Stone.
  • Max Level 10
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites none
Skill Point Cost 0
Improve Dodge
Max Level: 10
Skill Form: Passive
Description: Increases flee rate. Flee rate increases upon reaching 2nd class.
  • Max Level 10
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites 1
Skill Point Cost 5
Steal 5
Hiding
Max Level: 10
6Requirement: Steal 5
23Requirement: Steal 5
Skill Form: Active
Description: Hides under the ground to avoid enemy attack. Detection skills will cancel hiding status.
  • Max Level 1
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites 1
Skill Point Cost 3
Detoxify
Max Level: 1
6Requirement: Envenom 3
23Requirement: Envenom 3
Skill Form: Active
Description: Removes Poison status from a targeted character.
  • Max Level 1
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites none
Skill Point Cost 0
Back Slide
6Requirement: Finish quest
Skill Form: Active
Description: Quickly move backwards to position yourself safely away from threats.
  • Max Level 1
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites none
Skill Point Cost 0
Pick Stone
6Requirement: Finish quest
Skill Form: Active
Description: Picks up a Stone from the ground.
  • Max Level 5
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites none
Skill Point Cost 0
Right-Hand Mastery
Max Level: 5
Skill Form: Passive
Description: Increases the damage of the weapon in the right hand when equipped with dual weapons.
Equipping two weapons at once reduces the Attack Power of the weapon in the right hand to only 50%.

[Lv 1]: 60% damage
[Lv 2]: 70% damage
[Lv 3]: 80% damage
[Lv 4]: 90% damage
[Lv 5]: 100% damage
  • Max Level 10
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites none
Skill Point Cost 0
Katar Mastery
Max Level: 10
Skill Form: Passive
Description: Increases damaged inflicted with Katar class weapons.
[Lv 1]: Damage +3
[Lv 2]: Damage +6
[Lv 3]: Damage +9
[Lv 4]: Damage +12
[Lv 5]: Damage +15
[Lv 6]: Damage +18
[Lv 7]: Damage +21
[Lv 8]: Damage +24
[Lv 9]: Damage +27
[Lv 10]: Damage +30
  • Max Level 10
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites 1
Skill Point Cost 7
Hiding 2
Cloaking
Max Level: 10
12Requirement: Hiding 2
Skill Form: Active
Description: Initiates Cloaking status, which hide the caster from enemies without disabling movement.
At Levels 1 to 2, Cloaking will only work when caster is adjacent to a wall. At higher levels, caster can move freely in Cloaking status, but will move more slowly when away from walls.
  • Max Level 10
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites 1
Skill Point Cost 1
Enchant Poison
Max Level: 10
12Requirement: Envenom 1
Skill Form: Active
Description: Temporarily enchants equipped weapon with the Poison elemental.
Poison enchanted weapons have a chance of inflicting targets with the
Poison status.
  • Max Level 1
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites none
Skill Point Cost 0
Throw Venom Knife
Max Level: 1
12Requirement: Finish quest
Skill Form: Physical attack
Description: Throws a poisoned Dagger with a high chance of poisoning the target. This Skill requires you to have a Dagger equipped and uses up this item when executed.
  • Max Level 5
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites 1
Skill Point Cost 2
Left-Hand Mastery
Max Level: 5
12Requirement: Right-Hand Mastery 2
Skill Form: Passive
Description: Increases the damage of the weapon in the left hand when equipped with dual weapons.
Equipping two weapons at once reduces the Attack Power of the weapon in the left hand to only 30%.

[Lv 1]: 40% damage
[Lv 2]: 50% damage
[Lv 3]: 60% damage
[Lv 4]: 70% damage
[Lv 5]: 80% damage
  • Max Level 10
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites 1
Skill Point Cost 4
Sonic Blow
Max Level: 10
12Requirement: Katar Mastery 4
Skill Form: Physical attack
Description: Directs a flurry of rapid Katar strikes that will have a chance of inflicting the Stun status on the target.
Requires
Katar class weapon.
  • Max Level 10
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites 1
Skill Point Cost 6
Venom Dust
Max Level: 10
12Requirement: Enchant Poison 5
Skill Form: Active
Description: Contaminates a targeted area with toxin that will inflict the Poison status on enemies that come into contact with it.
  • Max Level 10
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites 1
Skill Point Cost 4
Poison React
Max Level: 10
12Requirement: Enchant Poison 3
Skill Form: Active
Description: Once this skill activated, the caster will automatically cast Envenom after receiving damage from normal attacks.
If the enemy uses
Poison elemental attacks, the caster will reflect the damage instead.
  • Max Level 1
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites none
Skill Point Cost 0
Sonic Acceleration
Max Level: 1
12Requirement: Finish quest
Skill Form: Passive
Description: Increases the Sonic Blow Hit by +50 and Damage by +10%
  • Max Level 5
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites 2
Skill Point Cost 18
Grimtooth
Max Level: 5
12Requirement: Sonic Blow 5, Cloaking 2
Skill Form: Physical attack
Description: Strikes an enemy with Katar while in Hiding status.
Requires
Katar class weapon.
  • Max Level 10
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites 2
Skill Point Cost 16
Venom Splasher
Max Level: 10
12Requirement: Venom Dust 5, Poison React 5
Skill Form: Active
Description: When struck by this skill, the target will then explode after a few seconds, dealing splash damage around it and poisoning enemies by chance.
Each cast requires 1
Red Gemstone.
  • Max Level 10
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites 4
Skill Point Cost 26
Soul Destroyer
Max Level: 10
12Requirement: Double Attack 5, Envenom 5, Cloaking 3, Enchant Poison 6
Skill Form: Physical attack
Description: Inflicts a ranged attack to a target, calculated as half of the target's DEF added to half of its MDEF, that is affected by the caster's INT and ATK.
  • Max Level 1
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites 3
Skill Point Cost 16
Create Deadly Poison
Max Level: 1
12Requirement: Envenom 10, Detoxify 1, Enchant Poison 5
Skill Form: Active
Description: Creates a bottle of Deadly Poison that will increase the ASPD of Assassin Crosses with the risk of being inflicted with the Poison status, but will instantly kill characters in any other job if they drink it.
Caster's DEX and LUK affect this skill's success rate.
If this skill fails, the caster loses an amount of HP equal to 25% of his MaxHP.
Items required to create Deadly Poison:

1 Empty Bottle
1 Poison Spore
1 Venom Canine
1 Bee Sting
1 Cactus Needle
1 Berserk Potion
1 Karvodailnirol
  • Max Level 5
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites 1
Skill Point Cost 17
Enchant Deadly Poison
Max Level: 5
12Requirement: Create Deadly Poison 1
Skill Form: Active
Description: Enchants equipped weapon with deadly poison to enhance its damage and poison targets by chance, causing the target's HP to dramatically decrease for the poison's duration.
This damage enhancement will not apply to Boss monsters.
Each cast requires 1
Poison Bottle.
  • Max Level 5
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites 2
Skill Point Cost 12
Advanced Katar Mastery
Max Level: 5
12Requirement: Double Attack 5, Katar Mastery 7
Skill Form: Passive
Description: Enhances damage inflicted with Katar class weapons.
[Lv 1]: Damage +12%
[Lv 2]: Damage +14%
[Lv 3]: Damage +16%
[Lv 4]: Damage +18%
[Lv 5]: Damage +20%
  • Max Level 10
  • Job Lv. Required 0
  • Level Lv. Required 0
Prerequisites 4
Skill Point Cost 40
Meteor Assault
Max Level: 10
12Requirement: Katar Mastery 5, Right-Hand Mastery 3, Sonic Blow 5, Soul Destroyer 1
Skill Form: Physical attack
Description: Attacks all enemies in a 5*5 cell area around the caster with the chance of causing status such as Stun, Blind or Bleed.
[Lv 1]: 80% damage
[Lv 2]: 120% damage
[Lv 3]: 160% damage
[Lv 4]: 200% damage
[Lv 5]: 240% damage
[Lv 6]: 280% damage
[Lv 7]: 320% damage
[Lv 8]: 360% damage
[Lv 9]: 400% damage
[Lv 10]: 440% damage

Skill tree

Novice & Job 1

TF_STEAL
10
TF_POISON
10
 
TF_HIDING
10
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Job 2 & Trans