Job Info: High Thief
High Thief / 4007
- Max Base Level 99
- Max Job Level 50
Base EXP Table
| Lv. | Level Up EXP | Total EXP |
|---|---|---|
| 1 | 10 | 0 |
| 2 | 18 | 10 |
| 3 | 28 | 28 |
| 4 | 40 | 56 |
| 5 | 85 | 96 |
| 6 | 123 | 181 |
| 7 | 168 | 304 |
| 8 | 220 | 472 |
| 9 | 278 | 692 |
| 10 | 400 | 970 |
| 11 | 481 | 1.370 |
| 12 | 613 | 1.851 |
| 13 | 731 | 2.464 |
| 14 | 875 | 3.195 |
| 15 | 1.038 | 4.070 |
| 16 | 1.213 | 5.108 |
| 17 | 1.400 | 6.321 |
| 18 | 1.575 | 7.721 |
| 19 | 1.775 | 9.296 |
| 20 | 2.268 | 11.071 |
| 21 | 2.604 | 13.339 |
| 22 | 2.786 | 15.943 |
| 23 | 3.136 | 18.729 |
| 24 | 3.506 | 21.865 |
| 25 | 4.130 | 25.371 |
| 26 | 4.796 | 29.501 |
| 27 | 5.508 | 34.297 |
| 28 | 6.264 | 39.805 |
| 29 | 9.645 | 46.069 |
| 30 | 12.392 | 55.714 |
| 31 | 14.220 | 68.106 |
| 32 | 16.159 | 82.326 |
| 33 | 18.209 | 98.485 |
| 34 | 21.649 | 116.694 |
| 35 | 24.451 | 138.343 |
| 36 | 27.401 | 162.794 |
| 37 | 30.499 | 190.195 |
| 38 | 33.748 | 220.694 |
| 39 | 47.342 | 254.442 |
| 40 | 58.160 | 301.784 |
| 41 | 64.711 | 359.944 |
| 42 | 71.573 | 424.655 |
| 43 | 78.749 | 496.228 |
| 44 | 90.144 | 574.977 |
| 45 | 99.312 | 665.121 |
| 46 | 108.870 | 764.433 |
| 47 | 118.816 | 873.303 |
| 48 | 129.154 | 992.119 |
| 49 | 174.196 | 1.121.273 |
| 50 | 213.220 | 1.295.469 |
| 51 | 238.080 | 1.508.689 |
| 52 | 264.150 | 1.746.769 |
| 53 | 291.427 | 2.010.919 |
| 54 | 329.640 | 2.302.346 |
| 55 | 363.155 | 2.631.986 |
| 56 | 398.116 | 2.995.141 |
| 57 | 434.526 | 3.393.257 |
| 58 | 472.381 | 3.827.783 |
| 59 | 610.848 | 4.300.164 |
| 60 | 731.828 | 4.911.012 |
| 61 | 806.448 | 5.642.840 |
| 62 | 884.232 | 6.449.288 |
| 63 | 965.180 | 7.333.520 |
| 64 | 1.073.896 | 8.298.700 |
| 65 | 1.170.382 | 9.372.596 |
| 66 | 1.270.556 | 10.542.978 |
| 67 | 1.374.422 | 11.813.534 |
| 68 | 1.481.976 | 13.187.956 |
| 69 | 1.850.800 | 14.669.932 |
| 70 | 3.389.616 | 16.520.732 |
| 71 | 3.666.333 | 19.910.348 |
| 72 | 3.953.534 | 23.576.681 |
| 73 | 4.251.217 | 27.530.215 |
| 74 | 4.559.382 | 31.781.432 |
| 75 | 5.129.260 | 36.340.814 |
| 76 | 5.488.173 | 41.470.074 |
| 77 | 5.859.059 | 46.958.247 |
| 78 | 6.241.919 | 52.817.306 |
| 79 | 7.374.168 | 59.059.225 |
| 80 | 9.570.662 | 66.433.393 |
| 81 | 10.458.427 | 76.004.055 |
| 82 | 11.380.262 | 86.462.482 |
| 83 | 12.336.168 | 97.842.744 |
| 84 | 13.326.144 | 110.178.912 |
| 85 | 14.994.907 | 123.505.056 |
| 86 | 16.130.400 | 138.499.963 |
| 87 | 17.304.206 | 154.630.363 |
| 88 | 18.516.326 | 171.934.569 |
| 89 | 19.766.760 | 190.450.895 |
| 90 | 29.216.160 | 210.217.655 |
| 91 | 34.949.880 | 239.433.815 |
| 92 | 40.930.560 | 274.383.695 |
| 93 | 55.017.900 | 315.314.255 |
| 94 | 71.510.400 | 370.332.155 |
| 95 | 106.974.000 | 441.842.555 |
| 96 | 146.061.000 | 548.816.555 |
| 97 | 174.405.000 | 694.877.555 |
| 98 | 343.210.000 | 869.282.555 |
| 99 | 1.212.492.555 |
Job EXP Table
| Lv. | Level Up EXP | Total EXP |
|---|---|---|
| 1 | 60 | 0 |
| 2 | 86 | 60 |
| 3 | 116 | 146 |
| 4 | 152 | 262 |
| 5 | 232 | 414 |
| 6 | 360 | 646 |
| 7 | 440 | 1.006 |
| 8 | 544 | 1.446 |
| 9 | 672 | 1.990 |
| 10 | 1.040 | 2.662 |
| 11 | 1.208 | 3.702 |
| 12 | 1.398 | 4.910 |
| 13 | 1.604 | 6.308 |
| 14 | 1.896 | 7.912 |
| 15 | 2.250 | 9.808 |
| 16 | 3.336 | 12.058 |
| 17 | 3.874 | 15.394 |
| 18 | 4.452 | 19.268 |
| 19 | 6.080 | 23.720 |
| 20 | 7.976 | 29.800 |
| 21 | 11.128 | 37.776 |
| 22 | 12.544 | 48.904 |
| 23 | 14.042 | 61.448 |
| 24 | 18.228 | 75.490 |
| 25 | 28.683 | 93.718 |
| 26 | 38.225 | 122.401 |
| 27 | 42.228 | 160.626 |
| 28 | 46.425 | 202.854 |
| 29 | 58.073 | 249.279 |
| 30 | 70.898 | 307.352 |
| 31 | 91.195 | 378.250 |
| 32 | 99.290 | 469.445 |
| 33 | 107.720 | 568.735 |
| 34 | 131.043 | 676.455 |
| 35 | 156.238 | 807.498 |
| 36 | 195.400 | 963.736 |
| 37 | 210.438 | 1.159.136 |
| 38 | 226.010 | 1.369.574 |
| 39 | 269.028 | 1.595.584 |
| 40 | 314.788 | 1.864.612 |
| 41 | 384.853 | 2.179.400 |
| 42 | 479.453 | 2.564.253 |
| 43 | 510.878 | 3.043.706 |
| 44 | 620.880 | 3.554.584 |
| 45 | 715.530 | 4.175.464 |
| 46 | 965.928 | 4.890.994 |
| 47 | 1.024.488 | 5.856.922 |
| 48 | 1.205.230 | 6.881.410 |
| 49 | 1.273.990 | 8.086.640 |
| 50 | 9.360.630 |
HP & SP Table
| Lv. | HP | SP | AP |
|---|---|---|---|
| 1 | 40 | 12 | |
| 2 | 46 | 14 | |
| 3 | 53 | 16 | |
| 4 | 60 | 18 | |
| 5 | 68 | 20 | |
| 6 | 76 | 22 | |
| 7 | 85 | 24 | |
| 8 | 94 | 26 | |
| 9 | 104 | 28 | |
| 10 | 114 | 30 | |
| 11 | 125 | 32 | |
| 12 | 136 | 34 | |
| 13 | 148 | 36 | |
| 14 | 160 | 38 | |
| 15 | 173 | 40 | |
| 16 | 186 | 42 | |
| 17 | 200 | 44 | |
| 18 | 214 | 46 | |
| 19 | 229 | 48 | |
| 20 | 244 | 50 | |
| 21 | 260 | 52 | |
| 22 | 276 | 54 | |
| 23 | 293 | 56 | |
| 24 | 310 | 58 | |
| 25 | 328 | 60 | |
| 26 | 346 | 62 | |
| 27 | 365 | 64 | |
| 28 | 384 | 66 | |
| 29 | 404 | 68 | |
| 30 | 424 | 70 | |
| 31 | 445 | 72 | |
| 32 | 466 | 74 | |
| 33 | 488 | 76 | |
| 34 | 510 | 78 | |
| 35 | 533 | 80 | |
| 36 | 556 | 82 | |
| 37 | 580 | 84 | |
| 38 | 604 | 86 | |
| 39 | 629 | 88 | |
| 40 | 654 | 90 | |
| 41 | 680 | 92 | |
| 42 | 706 | 94 | |
| 43 | 733 | 96 | |
| 44 | 760 | 98 | |
| 45 | 788 | 100 | |
| 46 | 816 | 102 | |
| 47 | 845 | 104 | |
| 48 | 874 | 106 | |
| 49 | 904 | 108 | |
| 50 | 934 | 110 | |
| 51 | 965 | 112 | |
| 52 | 996 | 114 | |
| 53 | 1.028 | 116 | |
| 54 | 1.060 | 118 | |
| 55 | 1.093 | 120 | |
| 56 | 1.126 | 122 | |
| 57 | 1.160 | 124 | |
| 58 | 1.194 | 126 | |
| 59 | 1.229 | 128 | |
| 60 | 1.264 | 130 | |
| 61 | 1.300 | 132 | |
| 62 | 1.336 | 134 | |
| 63 | 1.373 | 136 | |
| 64 | 1.410 | 138 | |
| 65 | 1.448 | 140 | |
| 66 | 1.486 | 142 | |
| 67 | 1.525 | 144 | |
| 68 | 1.564 | 146 | |
| 69 | 1.604 | 148 | |
| 70 | 1.644 | 150 | |
| 71 | 1.685 | 152 | |
| 72 | 1.726 | 154 | |
| 73 | 1.768 | 156 | |
| 74 | 1.810 | 158 | |
| 75 | 1.853 | 160 | |
| 76 | 1.896 | 162 | |
| 77 | 1.940 | 164 | |
| 78 | 1.984 | 166 | |
| 79 | 2.029 | 168 | |
| 80 | 2.074 | 170 | |
| 81 | 2.120 | 172 | |
| 82 | 2.166 | 174 | |
| 83 | 2.213 | 176 | |
| 84 | 2.260 | 178 | |
| 85 | 2.308 | 180 | |
| 86 | 2.356 | 182 | |
| 87 | 2.405 | 184 | |
| 88 | 2.454 | 186 | |
| 89 | 2.504 | 188 | |
| 90 | 2.554 | 190 | |
| 91 | 2.605 | 192 | |
| 92 | 2.656 | 194 | |
| 93 | 2.708 | 196 | |
| 94 | 2.760 | 198 | |
| 95 | 2.813 | 200 | |
| 96 | 2.866 | 202 | |
| 97 | 2.920 | 204 | |
| 98 | 2.974 | 206 | |
| 99 | 3.029 | 208 | |
| 100 | 3.083 | 210 | |
| 101 | 3.138 | 212 | |
| 102 | 3.192 | 214 | |
| 103 | 3.247 | 216 | |
| 104 | 3.301 | 218 | |
| 105 | 3.356 | 220 | |
| 106 | 3.410 | 222 | |
| 107 | 3.465 | 224 | |
| 108 | 3.519 | 226 | |
| 109 | 3.574 | 228 | |
| 110 | 3.628 | 230 | |
| 111 | 3.683 | 232 | |
| 112 | 3.737 | 234 | |
| 113 | 3.792 | 236 | |
| 114 | 3.846 | 238 | |
| 115 | 3.901 | 240 | |
| 116 | 3.955 | 242 | |
| 117 | 4.010 | 244 | |
| 118 | 4.064 | 246 | |
| 119 | 4.119 | 248 | |
| 120 | 4.173 | 250 | |
| 121 | 4.228 | 252 | |
| 122 | 4.282 | 254 | |
| 123 | 4.337 | 256 | |
| 124 | 4.391 | 258 | |
| 125 | 4.446 | 260 | |
| 126 | 4.500 | 262 | |
| 127 | 4.555 | 264 | |
| 128 | 4.609 | 266 | |
| 129 | 4.664 | 268 | |
| 130 | 4.718 | 270 | |
| 131 | 4.773 | 272 | |
| 132 | 4.827 | 274 | |
| 133 | 4.882 | 276 | |
| 134 | 4.936 | 278 | |
| 135 | 4.991 | 280 | |
| 136 | 5.045 | 282 | |
| 137 | 5.100 | 284 | |
| 138 | 5.154 | 286 | |
| 139 | 5.209 | 288 | |
| 140 | 5.263 | 290 | |
| 141 | 5.318 | 292 | |
| 142 | 5.372 | 294 | |
| 143 | 5.427 | 296 | |
| 144 | 5.481 | 298 | |
| 145 | 5.536 | 300 | |
| 146 | 5.590 | 302 | |
| 147 | 5.645 | 304 | |
| 148 | 5.699 | 306 | |
| 149 | 5.754 | 308 | |
| 150 | 5.808 | 310 | |
| 151 | 5.863 | 312 | |
| 152 | 5.917 | 314 | |
| 153 | 5.972 | 316 | |
| 154 | 6.026 | 318 | |
| 155 | 6.081 | 320 | |
| 156 | 6.135 | 322 | |
| 157 | 6.190 | 324 | |
| 158 | 6.244 | 326 | |
| 159 | 6.299 | 328 | |
| 160 | 6.353 | 330 | |
| 161 | 6.408 | 332 | |
| 162 | 6.462 | 334 | |
| 163 | 6.517 | 336 | |
| 164 | 6.571 | 338 | |
| 165 | 6.626 | 340 | |
| 166 | 6.680 | 342 | |
| 167 | 6.735 | 344 | |
| 168 | 6.789 | 346 | |
| 169 | 6.844 | 348 | |
| 170 | 6.898 | 350 | |
| 171 | 6.953 | 352 | |
| 172 | 7.007 | 354 | |
| 173 | 7.062 | 356 | |
| 174 | 7.116 | 358 | |
| 175 | 7.171 | 360 | |
| 176 | 7.225 | 362 | |
| 177 | 7.280 | 364 | |
| 178 | 7.334 | 366 | |
| 179 | 7.389 | 368 | |
| 180 | 7.443 | 370 | |
| 181 | 7.498 | 372 | |
| 182 | 7.552 | 374 | |
| 183 | 7.607 | 376 | |
| 184 | 7.661 | 378 | |
| 185 | 7.716 | 380 | |
| 186 | 7.770 | 382 | |
| 187 | 7.825 | 384 | |
| 188 | 7.879 | 386 | |
| 189 | 7.934 | 388 | |
| 190 | 7.988 | 390 | |
| 191 | 8.043 | 392 | |
| 192 | 8.097 | 394 | |
| 193 | 8.152 | 396 | |
| 194 | 8.206 | 398 | |
| 195 | 8.261 | 400 | |
| 196 | 8.315 | 402 | |
| 197 | 8.370 | 404 | |
| 198 | 8.424 | 406 | |
| 199 | 8.479 | 408 | |
| 200 | 8.533 | 410 |
Skills
- Max Level 9
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Basic Skill
Max Level: 9
Enables the use of Basic Interface Skills.
[Lv 1]: Enables Trading
Allows the trading of items with other
character.
Right click on a character to initiate.
[Lv 2]: Enables Emotions
Alt+(0~9) and Ctrl+(1,-,=.)
Alt+L opens additional Emotion icons.
[Lv 3]: Enables Sitting
Sitting doubles HP and SP regeneration
speed.
Press the Insert key or type /sit.
[Lv 4]: Enables Chat Room Creation
Alt+C to open a Chat Room or click the
Chat button in the Basic Information
Window.
[Lv 5]: Join a Party
Character can join a party.
[Lv 6]: Enables Use of Kafra Storage
Allows use of Kafra Storage.
[Lv 7]: Organize a Party
Create a party by typing
/organize ''Party Name''
Set party options in the Party Window (Alt+Z).
[Lv 9]: Enables Change to First Job Class
Qualifies character for change from Novice
to one of the First classes.
Max Level: 9
Enables the use of Basic Interface Skills.
[Lv 1]: Enables Trading
Allows the trading of items with other
character.
Right click on a character to initiate.
[Lv 2]: Enables Emotions
Alt+(0~9) and Ctrl+(1,-,=.)
Alt+L opens additional Emotion icons.
[Lv 3]: Enables Sitting
Sitting doubles HP and SP regeneration
speed.
Press the Insert key or type /sit.
[Lv 4]: Enables Chat Room Creation
Alt+C to open a Chat Room or click the
Chat button in the Basic Information
Window.
[Lv 5]: Join a Party
Character can join a party.
[Lv 6]: Enables Use of Kafra Storage
Allows use of Kafra Storage.
[Lv 7]: Organize a Party
Create a party by typing
/organize ''Party Name''
Set party options in the Party Window (Alt+Z).
[Lv 9]: Enables Change to First Job Class
Qualifies character for change from Novice
to one of the First classes.
- Max Level 1
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
First Aid
Max Level: 1
0Requirement: Finish quest
Skill Form: Active
Description: Uses 3 SP to restore 5 HP.
Max Level: 1
0Requirement: Finish quest
Skill Form: Active
Description: Uses 3 SP to restore 5 HP.
- Max Level 10
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Double Attack
Max Level: 10
Skill Form: Passive
Description: Increases the chance of dealing double attacks when using Dagger class weapons. This skill also affects Left-Hand damage with Katar class weapons.
Max Level: 10
Skill Form: Passive
Description: Increases the chance of dealing double attacks when using Dagger class weapons. This skill also affects Left-Hand damage with Katar class weapons.
- Max Level 10
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Steal
Max Level: 10
Skill Form: Active
Description: Steals an item from monster.
Max Level: 10
Skill Form: Active
Description: Steals an item from monster.
- Max Level 10
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Envenom
Max Level: 10
Skill Form: Physical attack
Element: Poison
Description: Deals Poison elemental damage to a target which has a chance of inflicting Poison status.
Max Level: 10
Skill Form: Physical attack
Element: Poison
Description: Deals Poison elemental damage to a target which has a chance of inflicting Poison status.
- Max Level 1
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Sprinkle Sand
6Requirement: Finish quest
Skill Form: Physical attack
Description: Kicks sand into enemy face which will inflict 130% damage and also chance to cause Blind or Stun on the target.
6Requirement: Finish quest
Skill Form: Physical attack
Description: Kicks sand into enemy face which will inflict 130% damage and also chance to cause Blind or Stun on the target.
- Max Level 1
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Throw Stone
6Requirement: Finish quest
Skill Form: Physical attack
Description: Attacks an enemy with a Stone which inflicts 50 damage that will pierce enemy's defense and has a low chance of causing the Stun or Blind status.
Each cast requires 1 Stone.
6Requirement: Finish quest
Skill Form: Physical attack
Description: Attacks an enemy with a Stone which inflicts 50 damage that will pierce enemy's defense and has a low chance of causing the Stun or Blind status.
Each cast requires 1 Stone.
- Max Level 10
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Improve Dodge
Max Level: 10
Skill Form: Passive
Description: Increases flee rate. Flee rate increases upon reaching 2nd class.
Max Level: 10
Skill Form: Passive
Description: Increases flee rate. Flee rate increases upon reaching 2nd class.
- Max Level 1
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Back Slide
6Requirement: Finish quest
Skill Form: Active
Description: Quickly move backwards to position yourself safely away from threats.
6Requirement: Finish quest
Skill Form: Active
Description: Quickly move backwards to position yourself safely away from threats.
- Max Level 1
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Pick Stone
6Requirement: Finish quest
Skill Form: Active
Description: Picks up a Stone from the ground.
6Requirement: Finish quest
Skill Form: Active
Description: Picks up a Stone from the ground.