Job Info: Assassin
Assassin / 12
- Max Base Level 99
- Max Job Level 50
Base EXP Table
Lv. | Level Up EXP | Total EXP |
---|---|---|
1 | 9 | 0 |
2 | 16 | 9 |
3 | 25 | 25 |
4 | 36 | 50 |
5 | 77 | 86 |
6 | 112 | 163 |
7 | 153 | 275 |
8 | 200 | 428 |
9 | 253 | 628 |
10 | 320 | 881 |
11 | 385 | 1.201 |
12 | 490 | 1.586 |
13 | 585 | 2.076 |
14 | 700 | 2.661 |
15 | 830 | 3.361 |
16 | 970 | 4.191 |
17 | 1.120 | 5.161 |
18 | 1.260 | 6.281 |
19 | 1.420 | 7.541 |
20 | 1.620 | 8.961 |
21 | 1.860 | 10.581 |
22 | 1.990 | 12.441 |
23 | 2.240 | 14.431 |
24 | 2.504 | 16.671 |
25 | 2.950 | 19.175 |
26 | 3.426 | 22.125 |
27 | 3.934 | 25.551 |
28 | 4.474 | 29.485 |
29 | 6.889 | 33.959 |
30 | 7.995 | 40.848 |
31 | 9.174 | 48.843 |
32 | 10.425 | 58.017 |
33 | 11.748 | 68.442 |
34 | 13.967 | 80.190 |
35 | 15.775 | 94.157 |
36 | 17.678 | 109.932 |
37 | 19.677 | 127.610 |
38 | 21.773 | 147.287 |
39 | 30.543 | 169.060 |
40 | 34.212 | 199.603 |
41 | 38.065 | 233.815 |
42 | 42.102 | 271.880 |
43 | 46.323 | 313.982 |
44 | 53.026 | 360.305 |
45 | 58.419 | 413.331 |
46 | 64.041 | 471.750 |
47 | 69.892 | 535.791 |
48 | 75.973 | 605.683 |
49 | 102.468 | 681.656 |
50 | 115.254 | 784.124 |
51 | 128.692 | 899.378 |
52 | 142.784 | 1.028.070 |
53 | 157.528 | 1.170.854 |
54 | 178.184 | 1.328.382 |
55 | 196.300 | 1.506.566 |
56 | 215.198 | 1.702.866 |
57 | 234.879 | 1.918.064 |
58 | 255.341 | 2.152.943 |
59 | 330.188 | 2.408.284 |
60 | 365.914 | 2.738.472 |
61 | 403.224 | 3.104.386 |
62 | 442.116 | 3.507.610 |
63 | 482.590 | 3.949.726 |
64 | 536.948 | 4.432.316 |
65 | 585.191 | 4.969.264 |
66 | 635.278 | 5.554.455 |
67 | 687.211 | 6.189.733 |
68 | 740.988 | 6.876.944 |
69 | 925.400 | 7.617.932 |
70 | 1.473.746 | 8.543.332 |
71 | 1.594.058 | 10.017.078 |
72 | 1.718.928 | 11.611.136 |
73 | 1.848.355 | 13.330.064 |
74 | 1.982.340 | 15.178.419 |
75 | 2.230.113 | 17.160.759 |
76 | 2.386.162 | 19.390.872 |
77 | 2.547.417 | 21.777.034 |
78 | 2.713.878 | 24.324.451 |
79 | 3.206.160 | 27.038.329 |
80 | 3.681.024 | 30.244.489 |
81 | 4.022.472 | 33.925.513 |
82 | 4.377.024 | 37.947.985 |
83 | 4.744.680 | 42.325.009 |
84 | 5.125.440 | 47.069.689 |
85 | 5.767.272 | 52.195.129 |
86 | 6.204.000 | 57.962.401 |
87 | 6.655.464 | 64.166.401 |
88 | 7.121.664 | 70.821.865 |
89 | 7.602.600 | 77.943.529 |
90 | 9.738.720 | 85.546.129 |
91 | 11.649.960 | 95.284.849 |
92 | 13.643.520 | 106.934.809 |
93 | 18.339.300 | 120.578.329 |
94 | 23.836.800 | 138.917.629 |
95 | 35.658.000 | 162.754.429 |
96 | 48.687.000 | 198.412.429 |
97 | 58.135.000 | 247.099.429 |
98 | 99.999.998 | 305.234.429 |
99 | 405.234.427 |
Job EXP Table
Lv. | Level Up EXP | Total EXP |
---|---|---|
1 | 144 | 0 |
2 | 184 | 144 |
3 | 284 | 328 |
4 | 348 | 612 |
5 | 603 | 960 |
6 | 887 | 1.563 |
7 | 1.096 | 2.450 |
8 | 1.598 | 3.546 |
9 | 2.540 | 5.144 |
10 | 3.676 | 7.684 |
11 | 4.290 | 11.360 |
12 | 4.946 | 15.650 |
13 | 6.679 | 20.596 |
14 | 9.492 | 27.275 |
15 | 12.770 | 36.767 |
16 | 14.344 | 49.537 |
17 | 16.005 | 63.881 |
18 | 20.642 | 79.886 |
19 | 27.434 | 100.528 |
20 | 35.108 | 127.962 |
21 | 38.577 | 163.070 |
22 | 42.206 | 201.647 |
23 | 52.708 | 243.853 |
24 | 66.971 | 296.561 |
25 | 82.688 | 363.532 |
26 | 89.544 | 446.220 |
27 | 96.669 | 535.764 |
28 | 117.821 | 632.433 |
29 | 144.921 | 750.254 |
30 | 174.201 | 895.175 |
31 | 186.677 | 1.069.376 |
32 | 199.584 | 1.256.053 |
33 | 238.617 | 1.455.637 |
34 | 286.366 | 1.694.254 |
35 | 337.147 | 1.980.620 |
36 | 358.435 | 2.317.767 |
37 | 380.376 | 2.676.202 |
38 | 447.685 | 3.056.578 |
39 | 526.989 | 3.504.263 |
40 | 610.246 | 4.031.252 |
41 | 644.736 | 4.641.498 |
42 | 793.535 | 5.286.234 |
43 | 921.810 | 6.079.769 |
44 | 1.106.758 | 7.001.579 |
45 | 1.260.955 | 8.108.337 |
46 | 1.487.304 | 9.369.292 |
47 | 1.557.657 | 10.856.596 |
48 | 1.990.632 | 12.414.253 |
49 | 2.083.386 | 14.404.885 |
50 | 16.488.271 |
HP & SP Table
Lv. | HP | SP | AP |
---|---|---|---|
1 | 40 | 14 | |
2 | 47 | 18 | |
3 | 55 | 22 | |
4 | 64 | 26 | |
5 | 75 | 30 | |
6 | 87 | 34 | |
7 | 100 | 38 | |
8 | 114 | 42 | |
9 | 129 | 46 | |
10 | 145 | 50 | |
11 | 162 | 54 | |
12 | 180 | 58 | |
13 | 199 | 62 | |
14 | 219 | 66 | |
15 | 241 | 70 | |
16 | 264 | 74 | |
17 | 288 | 78 | |
18 | 313 | 82 | |
19 | 339 | 86 | |
20 | 366 | 90 | |
21 | 394 | 94 | |
22 | 423 | 98 | |
23 | 453 | 102 | |
24 | 484 | 106 | |
25 | 517 | 110 | |
26 | 551 | 114 | |
27 | 586 | 118 | |
28 | 622 | 122 | |
29 | 659 | 126 | |
30 | 697 | 130 | |
31 | 736 | 134 | |
32 | 776 | 138 | |
33 | 817 | 142 | |
34 | 859 | 146 | |
35 | 903 | 150 | |
36 | 948 | 154 | |
37 | 994 | 158 | |
38 | 1.041 | 162 | |
39 | 1.089 | 166 | |
40 | 1.138 | 170 | |
41 | 1.188 | 174 | |
42 | 1.239 | 178 | |
43 | 1.291 | 182 | |
44 | 1.344 | 186 | |
45 | 1.399 | 190 | |
46 | 1.455 | 194 | |
47 | 1.512 | 198 | |
48 | 1.570 | 202 | |
49 | 1.629 | 206 | |
50 | 1.689 | 210 | |
51 | 1.750 | 214 | |
52 | 1.812 | 218 | |
53 | 1.875 | 222 | |
54 | 1.939 | 226 | |
55 | 2.005 | 230 | |
56 | 2.072 | 234 | |
57 | 2.140 | 238 | |
58 | 2.209 | 242 | |
59 | 2.279 | 246 | |
60 | 2.350 | 250 | |
61 | 2.422 | 254 | |
62 | 2.495 | 258 | |
63 | 2.569 | 262 | |
64 | 2.644 | 266 | |
65 | 2.721 | 270 | |
66 | 2.799 | 274 | |
67 | 2.878 | 278 | |
68 | 2.958 | 282 | |
69 | 3.039 | 286 | |
70 | 3.121 | 290 | |
71 | 3.204 | 294 | |
72 | 3.288 | 298 | |
73 | 3.373 | 302 | |
74 | 3.459 | 306 | |
75 | 3.547 | 310 | |
76 | 3.636 | 314 | |
77 | 3.726 | 318 | |
78 | 3.817 | 322 | |
79 | 3.909 | 326 | |
80 | 4.002 | 330 | |
81 | 4.096 | 334 | |
82 | 4.191 | 338 | |
83 | 4.287 | 342 | |
84 | 4.384 | 346 | |
85 | 4.483 | 350 | |
86 | 4.583 | 354 | |
87 | 4.684 | 358 | |
88 | 4.786 | 362 | |
89 | 4.889 | 366 | |
90 | 4.993 | 370 | |
91 | 5.098 | 374 | |
92 | 5.204 | 378 | |
93 | 5.311 | 382 | |
94 | 5.419 | 386 | |
95 | 5.529 | 390 | |
96 | 5.640 | 394 | |
97 | 5.752 | 398 | |
98 | 5.865 | 402 | |
99 | 5.979 | 406 | |
100 | 6.092 | 410 | |
101 | 6.206 | 414 | |
102 | 6.319 | 418 | |
103 | 6.433 | 422 | |
104 | 6.546 | 426 | |
105 | 6.660 | 430 | |
106 | 6.773 | 434 | |
107 | 6.887 | 438 | |
108 | 7.000 | 442 | |
109 | 7.114 | 446 | |
110 | 7.227 | 450 | |
111 | 7.341 | 454 | |
112 | 7.454 | 458 | |
113 | 7.568 | 462 | |
114 | 7.681 | 466 | |
115 | 7.795 | 470 | |
116 | 7.908 | 474 | |
117 | 8.022 | 478 | |
118 | 8.135 | 482 | |
119 | 8.249 | 486 | |
120 | 8.362 | 490 | |
121 | 8.476 | 494 | |
122 | 8.589 | 498 | |
123 | 8.703 | 502 | |
124 | 8.816 | 506 | |
125 | 8.930 | 510 | |
126 | 9.043 | 514 | |
127 | 9.157 | 518 | |
128 | 9.270 | 522 | |
129 | 9.384 | 526 | |
130 | 9.497 | 530 | |
131 | 9.611 | 534 | |
132 | 9.724 | 538 | |
133 | 9.838 | 542 | |
134 | 9.951 | 546 | |
135 | 10.065 | 550 | |
136 | 10.178 | 554 | |
137 | 10.292 | 558 | |
138 | 10.405 | 562 | |
139 | 10.519 | 566 | |
140 | 10.632 | 570 | |
141 | 10.746 | 574 | |
142 | 10.859 | 578 | |
143 | 10.973 | 582 | |
144 | 11.086 | 586 | |
145 | 11.200 | 590 | |
146 | 11.313 | 594 | |
147 | 11.427 | 598 | |
148 | 11.540 | 602 | |
149 | 11.654 | 606 | |
150 | 11.767 | 610 | |
151 | 11.881 | 614 | |
152 | 11.994 | 618 | |
153 | 12.108 | 622 | |
154 | 12.221 | 626 | |
155 | 12.335 | 630 | |
156 | 12.448 | 634 | |
157 | 12.562 | 638 | |
158 | 12.675 | 642 | |
159 | 12.789 | 646 | |
160 | 12.902 | 650 | |
161 | 13.016 | 654 | |
162 | 13.129 | 658 | |
163 | 13.243 | 662 | |
164 | 13.356 | 666 | |
165 | 13.470 | 670 | |
166 | 13.583 | 674 | |
167 | 13.697 | 678 | |
168 | 13.810 | 682 | |
169 | 13.924 | 686 | |
170 | 14.037 | 690 | |
171 | 14.151 | 694 | |
172 | 14.264 | 698 | |
173 | 14.378 | 702 | |
174 | 14.491 | 706 | |
175 | 14.605 | 710 | |
176 | 14.718 | 714 | |
177 | 14.832 | 718 | |
178 | 14.945 | 722 | |
179 | 15.059 | 726 | |
180 | 15.172 | 730 | |
181 | 15.286 | 734 | |
182 | 15.399 | 738 | |
183 | 15.513 | 742 | |
184 | 15.626 | 746 | |
185 | 15.740 | 750 | |
186 | 15.853 | 754 | |
187 | 15.967 | 758 | |
188 | 16.080 | 762 | |
189 | 16.194 | 766 | |
190 | 16.307 | 770 | |
191 | 16.421 | 774 | |
192 | 16.534 | 778 | |
193 | 16.648 | 782 | |
194 | 16.761 | 786 | |
195 | 16.875 | 790 | |
196 | 16.988 | 794 | |
197 | 17.102 | 798 | |
198 | 17.215 | 802 | |
199 | 17.329 | 806 | |
200 | 17.442 | 810 |
Skills
- Max Level 9
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Basic Skill
Max Level: 9
Enables the use of Basic Interface Skills.
[Lv 1]: Enables Trading
Allows the trading of items with other
character.
Right click on a character to initiate.
[Lv 2]: Enables Emotions
Alt+(0~9) and Ctrl+(1,-,=.)
Alt+L opens additional Emotion icons.
[Lv 3]: Enables Sitting
Sitting doubles HP and SP regeneration
speed.
Press the Insert key or type /sit.
[Lv 4]: Enables Chat Room Creation
Alt+C to open a Chat Room or click the
Chat button in the Basic Information
Window.
[Lv 5]: Join a Party
Character can join a party.
[Lv 6]: Enables Use of Kafra Storage
Allows use of Kafra Storage.
[Lv 7]: Organize a Party
Create a party by typing
/organize ''Party Name''
Set party options in the Party Window (Alt+Z).
[Lv 9]: Enables Change to First Job Class
Qualifies character for change from Novice
to one of the First classes.
Max Level: 9
Enables the use of Basic Interface Skills.
[Lv 1]: Enables Trading
Allows the trading of items with other
character.
Right click on a character to initiate.
[Lv 2]: Enables Emotions
Alt+(0~9) and Ctrl+(1,-,=.)
Alt+L opens additional Emotion icons.
[Lv 3]: Enables Sitting
Sitting doubles HP and SP regeneration
speed.
Press the Insert key or type /sit.
[Lv 4]: Enables Chat Room Creation
Alt+C to open a Chat Room or click the
Chat button in the Basic Information
Window.
[Lv 5]: Join a Party
Character can join a party.
[Lv 6]: Enables Use of Kafra Storage
Allows use of Kafra Storage.
[Lv 7]: Organize a Party
Create a party by typing
/organize ''Party Name''
Set party options in the Party Window (Alt+Z).
[Lv 9]: Enables Change to First Job Class
Qualifies character for change from Novice
to one of the First classes.
- Max Level 1
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
First Aid
Max Level: 1
0Requirement: Finish quest
Skill Form: Active
Description: Uses 3 SP to restore 5 HP.
Max Level: 1
0Requirement: Finish quest
Skill Form: Active
Description: Uses 3 SP to restore 5 HP.
- Max Level 10
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Double Attack
Max Level: 10
Skill Form: Passive
Description: Increases the chance of dealing double attacks when using Dagger class weapons. This skill also affects Left-Hand damage with Katar class weapons.
Max Level: 10
Skill Form: Passive
Description: Increases the chance of dealing double attacks when using Dagger class weapons. This skill also affects Left-Hand damage with Katar class weapons.
- Max Level 10
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Steal
Max Level: 10
Skill Form: Active
Description: Steals an item from monster.
Max Level: 10
Skill Form: Active
Description: Steals an item from monster.
- Max Level 10
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Envenom
Max Level: 10
Skill Form: Physical attack
Element: Poison
Description: Deals Poison elemental damage to a target which has a chance of inflicting Poison status.
Max Level: 10
Skill Form: Physical attack
Element: Poison
Description: Deals Poison elemental damage to a target which has a chance of inflicting Poison status.
- Max Level 1
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Sprinkle Sand
6Requirement: Finish quest
Skill Form: Physical attack
Description: Kicks sand into enemy face which will inflict 130% damage and also chance to cause Blind or Stun on the target.
6Requirement: Finish quest
Skill Form: Physical attack
Description: Kicks sand into enemy face which will inflict 130% damage and also chance to cause Blind or Stun on the target.
- Max Level 1
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Throw Stone
6Requirement: Finish quest
Skill Form: Physical attack
Description: Attacks an enemy with a Stone which inflicts 50 damage that will pierce enemy's defense and has a low chance of causing the Stun or Blind status.
Each cast requires 1 Stone.
6Requirement: Finish quest
Skill Form: Physical attack
Description: Attacks an enemy with a Stone which inflicts 50 damage that will pierce enemy's defense and has a low chance of causing the Stun or Blind status.
Each cast requires 1 Stone.
- Max Level 10
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Improve Dodge
Max Level: 10
Skill Form: Passive
Description: Increases flee rate. Flee rate increases upon reaching 2nd class.
Max Level: 10
Skill Form: Passive
Description: Increases flee rate. Flee rate increases upon reaching 2nd class.
- Max Level 1
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Back Slide
6Requirement: Finish quest
Skill Form: Active
Description: Quickly move backwards to position yourself safely away from threats.
6Requirement: Finish quest
Skill Form: Active
Description: Quickly move backwards to position yourself safely away from threats.
- Max Level 1
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Pick Stone
6Requirement: Finish quest
Skill Form: Active
Description: Picks up a Stone from the ground.
6Requirement: Finish quest
Skill Form: Active
Description: Picks up a Stone from the ground.
- Max Level 5
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Right-Hand Mastery
Max Level: 5
Skill Form: Passive
Description: Increases the damage of the weapon in the right hand when equipped with dual weapons.
Equipping two weapons at once reduces the Attack Power of the weapon in the right hand to only 50%.
[Lv 1]: 60% damage
[Lv 2]: 70% damage
[Lv 3]: 80% damage
[Lv 4]: 90% damage
[Lv 5]: 100% damage
Max Level: 5
Skill Form: Passive
Description: Increases the damage of the weapon in the right hand when equipped with dual weapons.
Equipping two weapons at once reduces the Attack Power of the weapon in the right hand to only 50%.
[Lv 1]: 60% damage
[Lv 2]: 70% damage
[Lv 3]: 80% damage
[Lv 4]: 90% damage
[Lv 5]: 100% damage
- Max Level 10
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Katar Mastery
Max Level: 10
Skill Form: Passive
Description: Increases damaged inflicted with Katar class weapons.
[Lv 1]: Damage +3
[Lv 2]: Damage +6
[Lv 3]: Damage +9
[Lv 4]: Damage +12
[Lv 5]: Damage +15
[Lv 6]: Damage +18
[Lv 7]: Damage +21
[Lv 8]: Damage +24
[Lv 9]: Damage +27
[Lv 10]: Damage +30
Max Level: 10
Skill Form: Passive
Description: Increases damaged inflicted with Katar class weapons.
[Lv 1]: Damage +3
[Lv 2]: Damage +6
[Lv 3]: Damage +9
[Lv 4]: Damage +12
[Lv 5]: Damage +15
[Lv 6]: Damage +18
[Lv 7]: Damage +21
[Lv 8]: Damage +24
[Lv 9]: Damage +27
[Lv 10]: Damage +30
- Max Level 10
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
1
Skill Point Cost
7
Hiding
2
Cloaking
Max Level: 10
12Requirement: Hiding 2
Skill Form: Active
Description: Initiates Cloaking status, which hide the caster from enemies without disabling movement.
At Levels 1 to 2, Cloaking will only work when caster is adjacent to a wall. At higher levels, caster can move freely in Cloaking status, but will move more slowly when away from walls.
Max Level: 10
12Requirement: Hiding 2
Skill Form: Active
Description: Initiates Cloaking status, which hide the caster from enemies without disabling movement.
At Levels 1 to 2, Cloaking will only work when caster is adjacent to a wall. At higher levels, caster can move freely in Cloaking status, but will move more slowly when away from walls.
- Max Level 10
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
1
Skill Point Cost
1
Envenom
1
Enchant Poison
Max Level: 10
12Requirement: Envenom 1
Skill Form: Active
Description: Temporarily enchants equipped weapon with the Poison elemental.
Poison enchanted weapons have a chance of inflicting targets with the Poison status.
Max Level: 10
12Requirement: Envenom 1
Skill Form: Active
Description: Temporarily enchants equipped weapon with the Poison elemental.
Poison enchanted weapons have a chance of inflicting targets with the Poison status.
- Max Level 1
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Throw Venom Knife
Max Level: 1
12Requirement: Finish quest
Skill Form: Physical attack
Description: Throws a poisoned Dagger with a high chance of poisoning the target. This Skill requires you to have a Dagger equipped and uses up this item when executed.
Max Level: 1
12Requirement: Finish quest
Skill Form: Physical attack
Description: Throws a poisoned Dagger with a high chance of poisoning the target. This Skill requires you to have a Dagger equipped and uses up this item when executed.
- Max Level 5
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
1
Skill Point Cost
2
Left-Hand Mastery
Max Level: 5
12Requirement: Right-Hand Mastery 2
Skill Form: Passive
Description: Increases the damage of the weapon in the left hand when equipped with dual weapons.
Equipping two weapons at once reduces the Attack Power of the weapon in the left hand to only 30%.
[Lv 1]: 40% damage
[Lv 2]: 50% damage
[Lv 3]: 60% damage
[Lv 4]: 70% damage
[Lv 5]: 80% damage
Max Level: 5
12Requirement: Right-Hand Mastery 2
Skill Form: Passive
Description: Increases the damage of the weapon in the left hand when equipped with dual weapons.
Equipping two weapons at once reduces the Attack Power of the weapon in the left hand to only 30%.
[Lv 1]: 40% damage
[Lv 2]: 50% damage
[Lv 3]: 60% damage
[Lv 4]: 70% damage
[Lv 5]: 80% damage
- Max Level 10
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
1
Skill Point Cost
4
Sonic Blow
Max Level: 10
12Requirement: Katar Mastery 4
Skill Form: Physical attack
Description: Directs a flurry of rapid Katar strikes that will have a chance of inflicting the Stun status on the target.
Requires Katar class weapon.
Max Level: 10
12Requirement: Katar Mastery 4
Skill Form: Physical attack
Description: Directs a flurry of rapid Katar strikes that will have a chance of inflicting the Stun status on the target.
Requires Katar class weapon.
- Max Level 10
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
1
Skill Point Cost
6
Venom Dust
Max Level: 10
12Requirement: Enchant Poison 5
Skill Form: Active
Description: Contaminates a targeted area with toxin that will inflict the Poison status on enemies that come into contact with it.
Max Level: 10
12Requirement: Enchant Poison 5
Skill Form: Active
Description: Contaminates a targeted area with toxin that will inflict the Poison status on enemies that come into contact with it.
- Max Level 10
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
1
Skill Point Cost
4
Poison React
Max Level: 10
12Requirement: Enchant Poison 3
Skill Form: Active
Description: Once this skill activated, the caster will automatically cast Envenom after receiving damage from normal attacks.
If the enemy uses Poison elemental attacks, the caster will reflect the damage instead.
Max Level: 10
12Requirement: Enchant Poison 3
Skill Form: Active
Description: Once this skill activated, the caster will automatically cast Envenom after receiving damage from normal attacks.
If the enemy uses Poison elemental attacks, the caster will reflect the damage instead.
- Max Level 1
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Sonic Acceleration
Max Level: 1
12Requirement: Finish quest
Skill Form: Passive
Description: Increases the Sonic Blow Hit by +50 and Damage by +10%
Max Level: 1
12Requirement: Finish quest
Skill Form: Passive
Description: Increases the Sonic Blow Hit by +50 and Damage by +10%
- Max Level 5
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
2
Skill Point Cost
18
Cloaking
2
Grimtooth
Max Level: 5
12Requirement: Sonic Blow 5, Cloaking 2
Skill Form: Physical attack
Description: Strikes an enemy with Katar while in Hiding status.
Requires Katar class weapon.
Max Level: 5
12Requirement: Sonic Blow 5, Cloaking 2
Skill Form: Physical attack
Description: Strikes an enemy with Katar while in Hiding status.
Requires Katar class weapon.
- Max Level 10
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
2
Skill Point Cost
16
Venom Splasher
Max Level: 10
12Requirement: Venom Dust 5, Poison React 5
Skill Form: Active
Description: When struck by this skill, the target will then explode after a few seconds, dealing splash damage around it and poisoning enemies by chance.
Each cast requires 1 Red Gemstone.
Max Level: 10
12Requirement: Venom Dust 5, Poison React 5
Skill Form: Active
Description: When struck by this skill, the target will then explode after a few seconds, dealing splash damage around it and poisoning enemies by chance.
Each cast requires 1 Red Gemstone.