Job Info: Thief
Thief / 6
- Max Base Level 99
- Max Job Level 50
Base EXP Table
| Lv. | Level Up EXP | Total EXP |
|---|---|---|
| 1 | 9 | 0 |
| 2 | 16 | 9 |
| 3 | 25 | 25 |
| 4 | 36 | 50 |
| 5 | 77 | 86 |
| 6 | 112 | 163 |
| 7 | 153 | 275 |
| 8 | 200 | 428 |
| 9 | 253 | 628 |
| 10 | 320 | 881 |
| 11 | 385 | 1.201 |
| 12 | 490 | 1.586 |
| 13 | 585 | 2.076 |
| 14 | 700 | 2.661 |
| 15 | 830 | 3.361 |
| 16 | 970 | 4.191 |
| 17 | 1.120 | 5.161 |
| 18 | 1.260 | 6.281 |
| 19 | 1.420 | 7.541 |
| 20 | 1.620 | 8.961 |
| 21 | 1.860 | 10.581 |
| 22 | 1.990 | 12.441 |
| 23 | 2.240 | 14.431 |
| 24 | 2.504 | 16.671 |
| 25 | 2.950 | 19.175 |
| 26 | 3.426 | 22.125 |
| 27 | 3.934 | 25.551 |
| 28 | 4.474 | 29.485 |
| 29 | 6.889 | 33.959 |
| 30 | 7.995 | 40.848 |
| 31 | 9.174 | 48.843 |
| 32 | 10.425 | 58.017 |
| 33 | 11.748 | 68.442 |
| 34 | 13.967 | 80.190 |
| 35 | 15.775 | 94.157 |
| 36 | 17.678 | 109.932 |
| 37 | 19.677 | 127.610 |
| 38 | 21.773 | 147.287 |
| 39 | 30.543 | 169.060 |
| 40 | 34.212 | 199.603 |
| 41 | 38.065 | 233.815 |
| 42 | 42.102 | 271.880 |
| 43 | 46.323 | 313.982 |
| 44 | 53.026 | 360.305 |
| 45 | 58.419 | 413.331 |
| 46 | 64.041 | 471.750 |
| 47 | 69.892 | 535.791 |
| 48 | 75.973 | 605.683 |
| 49 | 102.468 | 681.656 |
| 50 | 115.254 | 784.124 |
| 51 | 128.692 | 899.378 |
| 52 | 142.784 | 1.028.070 |
| 53 | 157.528 | 1.170.854 |
| 54 | 178.184 | 1.328.382 |
| 55 | 196.300 | 1.506.566 |
| 56 | 215.198 | 1.702.866 |
| 57 | 234.879 | 1.918.064 |
| 58 | 255.341 | 2.152.943 |
| 59 | 330.188 | 2.408.284 |
| 60 | 365.914 | 2.738.472 |
| 61 | 403.224 | 3.104.386 |
| 62 | 442.116 | 3.507.610 |
| 63 | 482.590 | 3.949.726 |
| 64 | 536.948 | 4.432.316 |
| 65 | 585.191 | 4.969.264 |
| 66 | 635.278 | 5.554.455 |
| 67 | 687.211 | 6.189.733 |
| 68 | 740.988 | 6.876.944 |
| 69 | 925.400 | 7.617.932 |
| 70 | 1.473.746 | 8.543.332 |
| 71 | 1.594.058 | 10.017.078 |
| 72 | 1.718.928 | 11.611.136 |
| 73 | 1.848.355 | 13.330.064 |
| 74 | 1.982.340 | 15.178.419 |
| 75 | 2.230.113 | 17.160.759 |
| 76 | 2.386.162 | 19.390.872 |
| 77 | 2.547.417 | 21.777.034 |
| 78 | 2.713.878 | 24.324.451 |
| 79 | 3.206.160 | 27.038.329 |
| 80 | 3.681.024 | 30.244.489 |
| 81 | 4.022.472 | 33.925.513 |
| 82 | 4.377.024 | 37.947.985 |
| 83 | 4.744.680 | 42.325.009 |
| 84 | 5.125.440 | 47.069.689 |
| 85 | 5.767.272 | 52.195.129 |
| 86 | 6.204.000 | 57.962.401 |
| 87 | 6.655.464 | 64.166.401 |
| 88 | 7.121.664 | 70.821.865 |
| 89 | 7.602.600 | 77.943.529 |
| 90 | 9.738.720 | 85.546.129 |
| 91 | 11.649.960 | 95.284.849 |
| 92 | 13.643.520 | 106.934.809 |
| 93 | 18.339.300 | 120.578.329 |
| 94 | 23.836.800 | 138.917.629 |
| 95 | 35.658.000 | 162.754.429 |
| 96 | 48.687.000 | 198.412.429 |
| 97 | 58.135.000 | 247.099.429 |
| 98 | 99.999.998 | 305.234.429 |
| 99 | 405.234.427 |
Job EXP Table
| Lv. | Level Up EXP | Total EXP |
|---|---|---|
| 1 | 30 | 0 |
| 2 | 43 | 30 |
| 3 | 58 | 73 |
| 4 | 76 | 131 |
| 5 | 116 | 207 |
| 6 | 180 | 323 |
| 7 | 220 | 503 |
| 8 | 272 | 723 |
| 9 | 336 | 995 |
| 10 | 520 | 1.331 |
| 11 | 604 | 1.851 |
| 12 | 699 | 2.455 |
| 13 | 802 | 3.154 |
| 14 | 948 | 3.956 |
| 15 | 1.125 | 4.904 |
| 16 | 1.668 | 6.029 |
| 17 | 1.937 | 7.697 |
| 18 | 2.226 | 9.634 |
| 19 | 3.040 | 11.860 |
| 20 | 3.988 | 14.900 |
| 21 | 5.564 | 18.888 |
| 22 | 6.272 | 24.452 |
| 23 | 7.021 | 30.724 |
| 24 | 9.114 | 37.745 |
| 25 | 11.473 | 46.859 |
| 26 | 15.290 | 58.332 |
| 27 | 16.891 | 73.622 |
| 28 | 18.570 | 90.513 |
| 29 | 23.229 | 109.083 |
| 30 | 28.359 | 132.312 |
| 31 | 36.478 | 160.671 |
| 32 | 39.716 | 197.149 |
| 33 | 43.088 | 236.865 |
| 34 | 52.417 | 279.953 |
| 35 | 62.495 | 332.370 |
| 36 | 78.160 | 394.865 |
| 37 | 84.175 | 473.025 |
| 38 | 90.404 | 557.200 |
| 39 | 107.611 | 647.604 |
| 40 | 125.915 | 755.215 |
| 41 | 153.941 | 881.130 |
| 42 | 191.781 | 1.035.071 |
| 43 | 204.351 | 1.226.852 |
| 44 | 248.352 | 1.431.203 |
| 45 | 286.212 | 1.679.555 |
| 46 | 386.371 | 1.965.767 |
| 47 | 409.795 | 2.352.138 |
| 48 | 482.092 | 2.761.933 |
| 49 | 509.596 | 3.244.025 |
| 50 | 3.753.621 |
HP & SP Table
| Lv. | HP | SP | AP |
|---|---|---|---|
| 1 | 40 | 12 | |
| 2 | 46 | 14 | |
| 3 | 53 | 16 | |
| 4 | 60 | 18 | |
| 5 | 68 | 20 | |
| 6 | 76 | 22 | |
| 7 | 85 | 24 | |
| 8 | 94 | 26 | |
| 9 | 104 | 28 | |
| 10 | 114 | 30 | |
| 11 | 125 | 32 | |
| 12 | 136 | 34 | |
| 13 | 148 | 36 | |
| 14 | 160 | 38 | |
| 15 | 173 | 40 | |
| 16 | 186 | 42 | |
| 17 | 200 | 44 | |
| 18 | 214 | 46 | |
| 19 | 229 | 48 | |
| 20 | 244 | 50 | |
| 21 | 260 | 52 | |
| 22 | 276 | 54 | |
| 23 | 293 | 56 | |
| 24 | 310 | 58 | |
| 25 | 328 | 60 | |
| 26 | 346 | 62 | |
| 27 | 365 | 64 | |
| 28 | 384 | 66 | |
| 29 | 404 | 68 | |
| 30 | 424 | 70 | |
| 31 | 445 | 72 | |
| 32 | 466 | 74 | |
| 33 | 488 | 76 | |
| 34 | 510 | 78 | |
| 35 | 533 | 80 | |
| 36 | 556 | 82 | |
| 37 | 580 | 84 | |
| 38 | 604 | 86 | |
| 39 | 629 | 88 | |
| 40 | 654 | 90 | |
| 41 | 680 | 92 | |
| 42 | 706 | 94 | |
| 43 | 733 | 96 | |
| 44 | 760 | 98 | |
| 45 | 788 | 100 | |
| 46 | 816 | 102 | |
| 47 | 845 | 104 | |
| 48 | 874 | 106 | |
| 49 | 904 | 108 | |
| 50 | 934 | 110 | |
| 51 | 965 | 112 | |
| 52 | 996 | 114 | |
| 53 | 1.028 | 116 | |
| 54 | 1.060 | 118 | |
| 55 | 1.093 | 120 | |
| 56 | 1.126 | 122 | |
| 57 | 1.160 | 124 | |
| 58 | 1.194 | 126 | |
| 59 | 1.229 | 128 | |
| 60 | 1.264 | 130 | |
| 61 | 1.300 | 132 | |
| 62 | 1.336 | 134 | |
| 63 | 1.373 | 136 | |
| 64 | 1.410 | 138 | |
| 65 | 1.448 | 140 | |
| 66 | 1.486 | 142 | |
| 67 | 1.525 | 144 | |
| 68 | 1.564 | 146 | |
| 69 | 1.604 | 148 | |
| 70 | 1.644 | 150 | |
| 71 | 1.685 | 152 | |
| 72 | 1.726 | 154 | |
| 73 | 1.768 | 156 | |
| 74 | 1.810 | 158 | |
| 75 | 1.853 | 160 | |
| 76 | 1.896 | 162 | |
| 77 | 1.940 | 164 | |
| 78 | 1.984 | 166 | |
| 79 | 2.029 | 168 | |
| 80 | 2.074 | 170 | |
| 81 | 2.120 | 172 | |
| 82 | 2.166 | 174 | |
| 83 | 2.213 | 176 | |
| 84 | 2.260 | 178 | |
| 85 | 2.308 | 180 | |
| 86 | 2.356 | 182 | |
| 87 | 2.405 | 184 | |
| 88 | 2.454 | 186 | |
| 89 | 2.504 | 188 | |
| 90 | 2.554 | 190 | |
| 91 | 2.605 | 192 | |
| 92 | 2.656 | 194 | |
| 93 | 2.708 | 196 | |
| 94 | 2.760 | 198 | |
| 95 | 2.813 | 200 | |
| 96 | 2.866 | 202 | |
| 97 | 2.920 | 204 | |
| 98 | 2.974 | 206 | |
| 99 | 3.029 | 208 | |
| 100 | 3.083 | 210 | |
| 101 | 3.138 | 212 | |
| 102 | 3.192 | 214 | |
| 103 | 3.247 | 216 | |
| 104 | 3.301 | 218 | |
| 105 | 3.356 | 220 | |
| 106 | 3.410 | 222 | |
| 107 | 3.465 | 224 | |
| 108 | 3.519 | 226 | |
| 109 | 3.574 | 228 | |
| 110 | 3.628 | 230 | |
| 111 | 3.683 | 232 | |
| 112 | 3.737 | 234 | |
| 113 | 3.792 | 236 | |
| 114 | 3.846 | 238 | |
| 115 | 3.901 | 240 | |
| 116 | 3.955 | 242 | |
| 117 | 4.010 | 244 | |
| 118 | 4.064 | 246 | |
| 119 | 4.119 | 248 | |
| 120 | 4.173 | 250 | |
| 121 | 4.228 | 252 | |
| 122 | 4.282 | 254 | |
| 123 | 4.337 | 256 | |
| 124 | 4.391 | 258 | |
| 125 | 4.446 | 260 | |
| 126 | 4.500 | 262 | |
| 127 | 4.555 | 264 | |
| 128 | 4.609 | 266 | |
| 129 | 4.664 | 268 | |
| 130 | 4.718 | 270 | |
| 131 | 4.773 | 272 | |
| 132 | 4.827 | 274 | |
| 133 | 4.882 | 276 | |
| 134 | 4.936 | 278 | |
| 135 | 4.991 | 280 | |
| 136 | 5.045 | 282 | |
| 137 | 5.100 | 284 | |
| 138 | 5.154 | 286 | |
| 139 | 5.209 | 288 | |
| 140 | 5.263 | 290 | |
| 141 | 5.318 | 292 | |
| 142 | 5.372 | 294 | |
| 143 | 5.427 | 296 | |
| 144 | 5.481 | 298 | |
| 145 | 5.536 | 300 | |
| 146 | 5.590 | 302 | |
| 147 | 5.645 | 304 | |
| 148 | 5.699 | 306 | |
| 149 | 5.754 | 308 | |
| 150 | 5.808 | 310 | |
| 151 | 5.863 | 312 | |
| 152 | 5.917 | 314 | |
| 153 | 5.972 | 316 | |
| 154 | 6.026 | 318 | |
| 155 | 6.081 | 320 | |
| 156 | 6.135 | 322 | |
| 157 | 6.190 | 324 | |
| 158 | 6.244 | 326 | |
| 159 | 6.299 | 328 | |
| 160 | 6.353 | 330 | |
| 161 | 6.408 | 332 | |
| 162 | 6.462 | 334 | |
| 163 | 6.517 | 336 | |
| 164 | 6.571 | 338 | |
| 165 | 6.626 | 340 | |
| 166 | 6.680 | 342 | |
| 167 | 6.735 | 344 | |
| 168 | 6.789 | 346 | |
| 169 | 6.844 | 348 | |
| 170 | 6.898 | 350 | |
| 171 | 6.953 | 352 | |
| 172 | 7.007 | 354 | |
| 173 | 7.062 | 356 | |
| 174 | 7.116 | 358 | |
| 175 | 7.171 | 360 | |
| 176 | 7.225 | 362 | |
| 177 | 7.280 | 364 | |
| 178 | 7.334 | 366 | |
| 179 | 7.389 | 368 | |
| 180 | 7.443 | 370 | |
| 181 | 7.498 | 372 | |
| 182 | 7.552 | 374 | |
| 183 | 7.607 | 376 | |
| 184 | 7.661 | 378 | |
| 185 | 7.716 | 380 | |
| 186 | 7.770 | 382 | |
| 187 | 7.825 | 384 | |
| 188 | 7.879 | 386 | |
| 189 | 7.934 | 388 | |
| 190 | 7.988 | 390 | |
| 191 | 8.043 | 392 | |
| 192 | 8.097 | 394 | |
| 193 | 8.152 | 396 | |
| 194 | 8.206 | 398 | |
| 195 | 8.261 | 400 | |
| 196 | 8.315 | 402 | |
| 197 | 8.370 | 404 | |
| 198 | 8.424 | 406 | |
| 199 | 8.479 | 408 | |
| 200 | 8.533 | 410 |
Skills
- Max Level 9
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Basic Skill
Max Level: 9
Enables the use of Basic Interface Skills.
[Lv 1]: Enables Trading
Allows the trading of items with other
character.
Right click on a character to initiate.
[Lv 2]: Enables Emotions
Alt+(0~9) and Ctrl+(1,-,=.)
Alt+L opens additional Emotion icons.
[Lv 3]: Enables Sitting
Sitting doubles HP and SP regeneration
speed.
Press the Insert key or type /sit.
[Lv 4]: Enables Chat Room Creation
Alt+C to open a Chat Room or click the
Chat button in the Basic Information
Window.
[Lv 5]: Join a Party
Character can join a party.
[Lv 6]: Enables Use of Kafra Storage
Allows use of Kafra Storage.
[Lv 7]: Organize a Party
Create a party by typing
/organize ''Party Name''
Set party options in the Party Window (Alt+Z).
[Lv 9]: Enables Change to First Job Class
Qualifies character for change from Novice
to one of the First classes.
Max Level: 9
Enables the use of Basic Interface Skills.
[Lv 1]: Enables Trading
Allows the trading of items with other
character.
Right click on a character to initiate.
[Lv 2]: Enables Emotions
Alt+(0~9) and Ctrl+(1,-,=.)
Alt+L opens additional Emotion icons.
[Lv 3]: Enables Sitting
Sitting doubles HP and SP regeneration
speed.
Press the Insert key or type /sit.
[Lv 4]: Enables Chat Room Creation
Alt+C to open a Chat Room or click the
Chat button in the Basic Information
Window.
[Lv 5]: Join a Party
Character can join a party.
[Lv 6]: Enables Use of Kafra Storage
Allows use of Kafra Storage.
[Lv 7]: Organize a Party
Create a party by typing
/organize ''Party Name''
Set party options in the Party Window (Alt+Z).
[Lv 9]: Enables Change to First Job Class
Qualifies character for change from Novice
to one of the First classes.
- Max Level 1
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
First Aid
Max Level: 1
0Requirement: Finish quest
Skill Form: Active
Description: Uses 3 SP to restore 5 HP.
Max Level: 1
0Requirement: Finish quest
Skill Form: Active
Description: Uses 3 SP to restore 5 HP.
- Max Level 10
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Double Attack
Max Level: 10
Skill Form: Passive
Description: Increases the chance of dealing double attacks when using Dagger class weapons. This skill also affects Left-Hand damage with Katar class weapons.
Max Level: 10
Skill Form: Passive
Description: Increases the chance of dealing double attacks when using Dagger class weapons. This skill also affects Left-Hand damage with Katar class weapons.
- Max Level 10
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Steal
Max Level: 10
Skill Form: Active
Description: Steals an item from monster.
Max Level: 10
Skill Form: Active
Description: Steals an item from monster.
- Max Level 10
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Envenom
Max Level: 10
Skill Form: Physical attack
Element: Poison
Description: Deals Poison elemental damage to a target which has a chance of inflicting Poison status.
Max Level: 10
Skill Form: Physical attack
Element: Poison
Description: Deals Poison elemental damage to a target which has a chance of inflicting Poison status.
- Max Level 1
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Sprinkle Sand
6Requirement: Finish quest
Skill Form: Physical attack
Description: Kicks sand into enemy face which will inflict 130% damage and also chance to cause Blind or Stun on the target.
6Requirement: Finish quest
Skill Form: Physical attack
Description: Kicks sand into enemy face which will inflict 130% damage and also chance to cause Blind or Stun on the target.
- Max Level 1
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Throw Stone
6Requirement: Finish quest
Skill Form: Physical attack
Description: Attacks an enemy with a Stone which inflicts 50 damage that will pierce enemy's defense and has a low chance of causing the Stun or Blind status.
Each cast requires 1 Stone.
6Requirement: Finish quest
Skill Form: Physical attack
Description: Attacks an enemy with a Stone which inflicts 50 damage that will pierce enemy's defense and has a low chance of causing the Stun or Blind status.
Each cast requires 1 Stone.
- Max Level 10
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Improve Dodge
Max Level: 10
Skill Form: Passive
Description: Increases flee rate. Flee rate increases upon reaching 2nd class.
Max Level: 10
Skill Form: Passive
Description: Increases flee rate. Flee rate increases upon reaching 2nd class.
- Max Level 1
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Back Slide
6Requirement: Finish quest
Skill Form: Active
Description: Quickly move backwards to position yourself safely away from threats.
6Requirement: Finish quest
Skill Form: Active
Description: Quickly move backwards to position yourself safely away from threats.
- Max Level 1
- Job Lv. Required 0
- Level Lv. Required 0
Prerequisites
none
Skill Point Cost
0
Pick Stone
6Requirement: Finish quest
Skill Form: Active
Description: Picks up a Stone from the ground.
6Requirement: Finish quest
Skill Form: Active
Description: Picks up a Stone from the ground.