Item List - Page 9 of 25 - Total 612 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Field Manual 25% Box 13695 Field Manual 25% Box Cash Item 1 1,0 0 z 0 z
Field Manual 300% 14545 Field Manual 300% Consumable Item 1 1,0 0 z 0 z
Field Manual 300% Box 13758 Field Manual 300% Box Cash Item 1 1,0 20 z 0 z
Field Manual 5 Box 13599 Field Manual 5 Box Cash Item 1 1,0 20 z 0 z
Field Manual Box 13598 Field Manual Box Cash Item 1 1,0 20 z 0 z
Field Manual Box 13843 Field Manual Box Cash Item 1 1,0 20 z 0 z
Field Manual Box 14207 Field Manual Box Cash Item 1 1,0 20 z 0 z
Field Shovel 6381 Field Shovel Event 1 1,0 20 z 0 z
Fierce Cacao 99% 12234 Fierce Cacao 99% Consumable Item Healing Item 1 10,0 20 z 0 z
Fifth Stage Prize 12141 Fifth Stage Prize Consumable Item 1 0 0 z 0 z
Fig Leaf 7298 Fig Leaf Event 1 1,0 538 z 0 z
File Folder 7342 File Folder Event 1 0 20 z 0 z
Filir Hat 5405 Filir Hat [0] Armory Headgear 80 20,0 10 z 0 z
Filir 5664 Filir's Pinions [0] Armory Headgear 70 10,0 20 z 0 z
Fin 951 Fin Event 1 1,0 412 z 0 z
Fin Helm 5014 Fin Helm [0] Armory Headgear 65 30,0 20 z 0 z
Fine Grit 7041 Fine Grit Event 1 1,0 120 z 0 z
Fine Noodles 6261 Fine Noodles Event 1 1,0 500 z 0 z
Fine Sand 7043 Fine Sand Event 1 1,0 100 z 0 z
Fine-grained Trunk 1066 Fine-grained Trunk Event 1 1,0 2 z 0 z
Finger 1811 Finger [1] Weapon Knuckle 24 50,0 58.000 z 0 z
Finger 1812 Finger [2] Weapon Knuckle 24 50,0 58.000 z 0 z
Fire Amulet 6512 Fire Amulet Event 1 0,1 100 z 0 z
Fire Arrow 1752 Fire Arrow Ammo Arrow 1 0,2 3 z 0 z
Fire Arrow Quiver 12008 Fire Arrow Quiver Consumable Item 1 25,0 2 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z