Item List - Page 1 of 18 - Total 447 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
+11 Armor Refine Ticket 6239 +11 Armor Refine Ticket Event 1 0 0 z 0 z
+11 Weapon Refine Ticket 6238 +11 Weapon Refine Ticket Event 1 0 0 z 0 z
+5 Armor Refine Ticket 6457 +5 Armor Refine Ticket Event 1 0 0 z 0 z
+5 Weapon Refine Ticket 6456 +5 Weapon Refine Ticket Event 1 0 0 z 0 z
+6 Armor Refine Ticket 6235 +6 Armor Refine Ticket Event 1 0 0 z 0 z
+6 Weapon Refine Ticket 6231 +6 Weapon Refine Ticket Event 1 0 0 z 0 z
+7 Armor Refine Ticket 6234 +7 Armor Refine Ticket Event 1 0 0 z 0 z
+7 Weapon Refine Ticket 6230 +7 Weapon Refine Ticket Event 1 0 0 z 0 z
+8 Armor Refine Ticket 6233 +8 Armor Refine Ticket Event 1 0 0 z 0 z
+8 Weapon Refine Ticket 6229 +8 Weapon Refine Ticket Event 1 0 0 z 0 z
+9 Armor Refine Ticket 6232 +9 Armor Refine Ticket Event 1 0 0 z 0 z
+9 Weapon Refine Ticket 6228 +9 Weapon Refine Ticket Event 1 0 0 z 0 z
Angel Blessing 5207 Angel Blessing [0] Armory Headgear 1 10,0 20 z 0 z
Annoyed Mask 5089 Annoyed Mask [0] Armory Headgear 1 10,0 20 z 0 z
Antelope Horn 7106 Antelope Horn Event 1 1,0 672 z 0 z
Antelope Skin 7107 Antelope Skin Event 1 1,0 756 z 0 z
Antidote 6128 Antidote Event 1 0 0 z 0 z
Anvil 7811 Anvil Event 1 1,0 0 z 0 z
Bag of Gold Coins 670 Bag of Gold Coins Event 1 40,0 100.000 z 0 z
Bag of Grain 577 Bag of Grain Consumable Item Healing Item 1 2,0 200 z 0 z
Box of Gloom 12029 Box of Gloom Consumable Item 1 20,0 1.000 z 0 z
Brown Beanie 5235 Brown Beanie [0] Armory Headgear 1 35,0 20 z 0 z
Brown Deviruchi Hat 5229 Brown Deviruchi Hat [0] Armory Headgear 64 80,0 20 z 0 z
Brown Drooping Cat 5231 Brown Drooping Cat [0] Armory Headgear 1 50,0 250.000 z 0 z
Brown Mage Hat 5240 Brown Mage Hat [0] Armory Headgear 1 30,0 20 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z