Item Consumable Item - Page 1 of 4 - Total 77 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Brusti 585 Brusti Consumable Item 1 4,0 2 z 0 z
Fly Wing 601 Fly Wing Consumable Item 1 5,0 60 z 0 z
Butterfly Wing 602 Butterfly Wing Consumable Item 1 5,0 300 z 0 z
Anodyne 605 Anodyne Consumable Item 1 10,0 2.000 z 0 z
Aloevera 606 Aloevera Consumable Item 1 10,0 1.500 z 0 z
Yggdrasil Leaf 610 Yggdrasil Leaf Consumable Item 1 10,0 4.000 z 0 z
Magnifier 611 Magnifier Consumable Item 1 5,0 40 z 0 z
Level 3 Earth Spike 686 Level 3 Earth Spike Consumable Item 1 1,0 1.000 z 0 z
Level 5 Earth Spike 687 Level 5 Earth Spike Consumable Item 1 1,0 2.000 z 0 z
Level 3 Cold Bolt 688 Level 3 Cold Bolt Consumable Item 1 1,0 1.000 z 0 z
Level 5 Cold Bolt 689 Level 5 Cold Bolt Consumable Item 1 1,0 2.000 z 0 z
Level 3 Fire Bolt 690 Level 3 Fire Bolt Consumable Item 1 1,0 1.000 z 0 z
Level 5 Fire Bolt 691 Level 5 Fire Bolt Consumable Item 1 1,0 2.000 z 0 z
Level 3 Lightening Bolt 692 Level 3 Lightening Bolt Consumable Item 1 1,0 1.000 z 0 z
Level 5 Lightening Bolt 693 Level 5 Lightening Bolt Consumable Item 1 1,0 2.000 z 0 z
Level 3 Soul Strike 694 Level 3 Soul Strike Consumable Item 1 1,0 1.000 z 0 z
Level 5 Soul Strike 695 Level 5 Soul Strike Consumable Item 1 1,0 2.000 z 0 z
Level 1 Fire Ball 696 Level 1 Fire Ball Consumable Item 1 1,0 1.000 z 0 z
Level 5 Fire Ball 697 Level 5 Fire Ball Consumable Item 1 1,0 2.000 z 0 z
Level 1 Fire Wall 698 Level 1 Fire Wall Consumable Item 1 1,0 1.000 z 0 z
Level 5 Fire Wall 699 Level 5 Fire Wall Consumable Item 1 1,0 2.000 z 0 z
Level 1 Frost Diver 700 Level 1 Frost Diver Consumable Item 1 1,0 1.000 z 0 z
Level 5 Frost Diver 12000 Level 5 Frost Diver Consumable Item 1 1,0 2.000 z 0 z
Level 3 Heal 12001 Level 3 Heal Consumable Item 1 1,0 2.000 z 0 z
Level 5 Heal 12002 Level 5 Heal Consumable Item 1 1,0 2.000 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z