Item Event - Page 1 of 66 - Total 1.631 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Bag of Gold Coins 670 Bag of Gold Coins Event 1 40,0 100.000 z 0 z
Gold Coin 671 Gold Coin Event 1 4,0 10.000 z 0 z
Bag of Bronze Coins 672 Bag of Bronze Coins Event 1 40,0 1.000 z 0 z
Bronze Coin 673 Bronze Coin Event 1 4,0 100 z 0 z
Mithril Coin 674 Mithril Coin Event 1 4,0 5.000 z 0 z
Silver Coin 675 Silver Coin Event 1 4,0 5.000 z 0 z
Bag of Silver Coins 676 Bag of Silver Coins Event 1 40,0 50.000 z 0 z
Platinum Coin 677 Platinum Coin Event 1 4,0 2.000 z 0 z
Ora Ora 701 Ora Ora Event 1 20,0 55.000 z 0 z
Animal Gore 702 Animal Gore Event 1 10,0 450 z 0 z
Hinalle 703 Hinalle Event 1 1,0 500 z 0 z
Aloe 704 Aloe Event 1 1,0 500 z 0 z
Clover 705 Clover Event 1 1,0 10 z 0 z
Four Leaf Clover 706 Four Leaf Clover Event 1 1,0 80.000 z 0 z
Singing Plant 707 Singing Plant Event 1 1,0 500 z 0 z
Ment 708 Ment Event 1 1,0 500 z 0 z
Izidor 709 Izidor Event 1 1,0 500 z 0 z
Illusion Flower 710 Illusion Flower Event 1 1,0 1.000 z 0 z
Shoot 711 Shoot Event 1 1,0 16 z 0 z
Flower 712 Flower Event 1 1,0 2 z 0 z
Empty Bottle 713 Empty Bottle Event 1 2,0 6 z 0 z
Emperium 714 Emperium Event 1 100,0 2 z 0 z
Yellow Gemstone 715 Yellow Gemstone Event 1 3,0 600 z 0 z
Red Gemstone 716 Red Gemstone Event 1 3,0 600 z 0 z
Blue Gemstone 717 Blue Gemstone Event 1 3,0 600 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z