Item Katar - Page 1 of 2 - Total 37 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Jur 1250 Jur [2] Weapon Katar 18 80,0 19.500 z 0 z
Jur 1251 Jur [3] Weapon Katar 18 80,0 19.500 z 0 z
Katar 1252 Katar [1] Weapon Katar 33 120,0 41.000 z 0 z
Katar 1253 Katar [2] Weapon Katar 33 120,0 41.000 z 0 z
Jamadhar 1254 Jamadhar [0] Weapon Katar 33 150,0 37.200 z 0 z
Jamadhar 1255 Jamadhar [1] Weapon Katar 33 150,0 37.200 z 0 z
Katar of Frozen Icicle 1256 Katar of Frozen Icicle [0] Weapon Katar 55 120,0 45.000 z 0 z
Katar of Quaking 1257 Katar of Quaking [0] Weapon Katar 55 120,0 45.000 z 0 z
Katar of Raging Blaze 1258 Katar of Raging Blaze [0] Weapon Katar 55 120,0 45.000 z 0 z
Katar of Piercing Wind 1259 Katar of Piercing Wind [0] Weapon Katar 55 120,0 45.000 z 0 z
Sharpened Legbone of Ghoul 1260 Sharpened Legbone of Ghoul [0] Weapon Katar 65 170,0 52.500 z 0 z
Infiltrator 1261 Infiltrator [0] Weapon Katar 75 150,0 57.000 z 0 z
Loki 1262 Loki's Nail [0] Weapon Katar 55 120,0 20 z 0 z
Unholy Touch 1263 Unholy Touch [0] Weapon Katar 70 125,0 20 z 0 z
Specialty Jur 1264 Specialty Jur [4] Weapon Katar 1 80,0 20 z 0 z
Bloody Roar 1265 Bloody Roar [0] Weapon Katar 75 100,0 20 z 0 z
Infiltrator 1266 Infiltrator [1] Weapon Katar 75 150,0 57.000 z 0 z
Infiltrator 1267 Infiltrator [0] Weapon Katar 1 0 1 z 0 z
Wild Beast Claw 1268 Wild Beast Claw [1] Weapon Katar 55 145,0 20 z 0 z
Inverse Scale 1269 Inverse Scale [0] Weapon Katar 55 150,0 20 z 0 z
Drill Katar 1270 Drill Katar [1] Weapon Katar 55 140,0 20 z 0 z
Blood Tears 1271 Blood Tears [2] Weapon Katar 55 170,0 20 z 0 z
Scratcher 1272 Scratcher [0] Weapon Katar 1 0 20 z 0 z
Refined Bloody Roar 1273 Refined Bloody Roar [0] Weapon Katar 1 0 1 z 0 z
Refined Unholy Touch 1274 Refined Unholy Touch [0] Weapon Katar 1 0 1 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z