Item Bow - Page 1 of 2 - Total 47 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Bow 1701 Bow [3] Weapon Bow 4 50,0 1.000 z 0 z
Bow 1702 Bow [4] Weapon Bow 4 50,0 1.000 z 0 z
Bow 1703 Bow [0] Weapon Bow 4 0 1.000 z 0 z
Composite Bow 1704 Composite Bow [3] Weapon Bow 4 60,0 2.500 z 0 z
Composite Bow 1705 Composite Bow [4] Weapon Bow 4 60,0 2.500 z 0 z
Composite Bow 1706 Composite Bow [0] Weapon Bow 4 60,0 2.500 z 0 z
Great Bow 1707 Great Bow [2] Weapon Bow 18 100,0 10.000 z 0 z
Great Bow 1708 Great Bow [3] Weapon Bow 18 100,0 10.000 z 0 z
Great Bow 1709 Great Bow [0] Weapon Bow 18 100,0 10.000 z 0 z
Crossbow 1710 Crossbow [2] Weapon Bow 18 90,0 17.000 z 0 z
Crossbow 1711 Crossbow [3] Weapon Bow 18 90,0 17.000 z 0 z
Crossbow 1712 Crossbow [0] Weapon Bow 18 90,0 17.000 z 0 z
Arbalest 1713 Arbalest [1] Weapon Bow 33 100,0 48.000 z 0 z
Gakkung Bow 1714 Gakkung Bow [1] Weapon Bow 33 110,0 42.000 z 0 z
Arbalest 1715 Arbalest [2] Weapon Bow 33 100,0 48.000 z 0 z
Gakkung Bow 1716 Gakkung Bow [2] Weapon Bow 33 110,0 42.000 z 0 z
Hunter Bow 1718 Hunter Bow [0] Weapon Bow 33 150,0 64.000 z 0 z
Roguemaster 1719 Roguemaster's Bow [0] Weapon Bow 48 50,0 20 z 0 z
Rudra Bow 1720 Rudra Bow [0] Weapon Bow 48 120,0 20 z 0 z
Repeating Crossbow 1721 Repeating Crossbow [1] Weapon Bow 65 200,0 89.000 z 0 z
Ballista 1722 Ballista [0] Weapon Bow 77 350,0 124.000 z 0 z
Luna Bow 1723 Luna Bow [2] Weapon Bow 30 200,0 20 z 0 z
Dragon Wing 1724 Dragon Wing [0] Weapon Bow 60 120,0 20 z 0 z
Minstrel Bow 1725 Minstrel Bow [1] Weapon Bow 70 170,0 20 z 0 z
Hunter Bow 1726 Hunter Bow [1] Weapon Bow 33 150,0 64.000 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z