Item List - Page 13 of 16 - Total 385 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Lucky Candy Cane 571 Lucky Candy Cane Consumable Item Healing Item 1 4,0 20 z 0 z
Lucky Cookie 572 Lucky Cookie Consumable Item Healing Item 1 3,0 1.000 z 0 z
Lucky Cookie 12706 Lucky Cookie Consumable Item 1 10,0 0 z 0 z
Lucky Cookie 12707 Lucky Cookie Consumable Item 1 10,0 0 z 0 z
Lucky Cookie 12708 Lucky Cookie Consumable Item 1 10,0 0 z 0 z
Lucky Egg 12391 Lucky Egg Consumable Item 1 1,0 0 z 0 z
Lucky Egg C3 12416 Lucky Egg C3 Consumable Item 1 1,0 20 z 0 z
Lucky Egg C4 12493 Lucky Egg C4 Consumable Item 1 1,0 0 z 0 z
Lucky Egg C5 12545 Lucky Egg C5 Consumable Item 1 1,0 20 z 0 z
Lucky Egg C6 12577 Lucky Egg C6 Consumable Item 1 1,0 20 z 0 z
Lucky Egg2 12403 Lucky Egg2 Consumable Item 1 1,0 20 z 0 z
Lucky Potion 12131 Lucky Potion Consumable Item Healing Item 1 10,0 2 z 0 z
Lucky Rice Cake 12198 Lucky Rice Cake Consumable Item 1 10,0 20 z 0 z
Lucky Soup 12096 Lucky Soup Consumable Item Healing Item 1 30,0 20.000 z 0 z
Lude Card 4193 Lude Card Card 1 1,0 20 z 0 z
LUK+1 4750 LUK+1 Enhancement Stone 1 1,0 20 z 0 z
LUK+1 4783 LUK+1 Enhancement Stone 1 1,0 20 z 0 z
LUK+10 4759 LUK+10 Enhancement Stone 1 1,0 20 z 0 z
LUK+2 4751 LUK+2 Enhancement Stone 1 1,0 20 z 0 z
LUK+2 4784 LUK+2 Enhancement Stone 1 1,0 20 z 0 z
LUK+3 4752 LUK+3 Enhancement Stone 1 1,0 20 z 0 z
LUK+3 4785 LUK+3 Enhancement Stone 1 1,0 20 z 0 z
LUK+4 4753 LUK+4 Enhancement Stone 1 1,0 20 z 0 z
LUK+5 4754 LUK+5 Enhancement Stone 1 1,0 20 z 0 z
LUK+6 4755 LUK+6 Enhancement Stone 1 1,0 20 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z