Item List - Page 202 of 247 - Total 6.170 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Blue Herb Box 12996 Blue Herb Box Cash Item 1 1,0 20 z 0 z
Elunium Box 12997 Elunium Box Cash Item 1 1,0 20 z 0 z
Oridecon Box 12998 Oridecon Box Cash Item 1 1,0 20 z 0 z
Dead Branch Box 12999 Dead Branch Box Cash Item 1 1,0 20 z 0 z
Jujube Dagger 13000 Jujube Dagger [0] Weapon Dagger 1 60,0 10.000 z 0 z
Dragon Killer 13001 Dragon Killer [0] Weapon Dagger 60 90,0 20 z 0 z
Ginnungagap 13002 Ginnungagap [0] Weapon Dagger 70 70,0 20 z 0 z
Cowardice Blade 13003 Cowardice Blade [1] Weapon Dagger 55 70,0 52.000 z 0 z
Cowardice Blade 13004 Cowardice Blade [2] Weapon Dagger 55 70,0 52.000 z 0 z
Angelic Wing Dagger 13005 Angelic Wing Dagger [2] Weapon Dagger 50 60,0 20 z 0 z
Khukri 13006 Khukri [0] Weapon Dagger 65 60,0 240.000 z 0 z
Jitte 13007 Jitte [0] Weapon Dagger 35 40,0 20.000 z 0 z
Jitte 13008 Jitte [1] Weapon Dagger 35 40,0 20.000 z 0 z
Kamaitachi 13009 Kamaitachi [0] Weapon Dagger 70 90,0 48.000 z 0 z
Asura 13010 Asura [2] Weapon Dagger 12 60,0 3.000 z 0 z
Asura 13011 Asura [3] Weapon Dagger 12 60,0 3.000 z 0 z
Murasame 13012 Murasame [1] Weapon Dagger 24 70,0 20 z 0 z
Murasame 13013 Murasame [2] Weapon Dagger 24 70,0 20 z 0 z
Hakujin 13014 Hakujin [0] Weapon Dagger 42 80,0 20 z 0 z
Hakujin 13015 Hakujin [1] Weapon Dagger 42 80,0 20 z 0 z
Poison Knife 13016 Poison Knife [2] Weapon Dagger 65 80,0 20 z 0 z
Ice Pick 13017 Ice Pick [1] Weapon Dagger 36 60,0 20 z 0 z
Sucsamad 13018 Sucsamad [1] Weapon Dagger 36 80,0 20 z 0 z
Ginnungagap 13019 Ginnungagap [1] Weapon Dagger 70 70,0 20 z 0 z
Warrior 13020 Warrior's Balmung [0] Weapon Dagger 48 100,0 20 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z