Item List - Page 36 of 247 - Total 6.170 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Great Bow 1708 Great Bow [3] Weapon Bow 18 100,0 10.000 z 0 z
Great Bow 1709 Great Bow [0] Weapon Bow 18 100,0 10.000 z 0 z
Crossbow 1710 Crossbow [2] Weapon Bow 18 90,0 17.000 z 0 z
Crossbow 1711 Crossbow [3] Weapon Bow 18 90,0 17.000 z 0 z
Crossbow 1712 Crossbow [0] Weapon Bow 18 90,0 17.000 z 0 z
Arbalest 1713 Arbalest [1] Weapon Bow 33 100,0 48.000 z 0 z
Gakkung Bow 1714 Gakkung Bow [1] Weapon Bow 33 110,0 42.000 z 0 z
Arbalest 1715 Arbalest [2] Weapon Bow 33 100,0 48.000 z 0 z
Gakkung Bow 1716 Gakkung Bow [2] Weapon Bow 33 110,0 42.000 z 0 z
Hunter Bow 1718 Hunter Bow [0] Weapon Bow 33 150,0 64.000 z 0 z
Roguemaster 1719 Roguemaster's Bow [0] Weapon Bow 48 50,0 20 z 0 z
Rudra Bow 1720 Rudra Bow [0] Weapon Bow 48 120,0 20 z 0 z
Repeating Crossbow 1721 Repeating Crossbow [1] Weapon Bow 65 200,0 89.000 z 0 z
Ballista 1722 Ballista [0] Weapon Bow 77 350,0 124.000 z 0 z
Luna Bow 1723 Luna Bow [2] Weapon Bow 30 200,0 20 z 0 z
Dragon Wing 1724 Dragon Wing [0] Weapon Bow 60 120,0 20 z 0 z
Minstrel Bow 1725 Minstrel Bow [1] Weapon Bow 70 170,0 20 z 0 z
Hunter Bow 1726 Hunter Bow [1] Weapon Bow 33 150,0 64.000 z 0 z
Ballista 1727 Ballista [1] Weapon Bow 77 350,0 124.000 z 0 z
Ballista 1728 Ballista [0] Weapon Bow 1 0 1 z 0 z
Rudra Bow 1729 Rudra Bow [0] Weapon Bow 1 0 2 z 0 z
Burning Bow 1730 Burning Bow [1] Weapon Bow 55 140,0 20 z 0 z
Frozen Bow 1731 Frozen Bow [1] Weapon Bow 55 140,0 20 z 0 z
Earth Bow 1732 Earth Bow [1] Weapon Bow 55 140,0 20 z 0 z
Gust Bow 1733 Gust Bow [1] Weapon Bow 55 140,0 20 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z