Item List - Page 42 of 247 - Total 6.170 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Phenomena Whip 1982 Phenomena Whip [0] Weapon Whip 1 0 20 z 0 z
Rante Whip 1983 Rante Whip [0] Weapon Whip 1 0 0 z 0 z
Staff of Destruction 2000 Staff of Destruction [1] Weapon 2-Handed Staff 80 250,0 20 z 0 z
Divine Cross 2001 Divine Cross [0] Weapon 2-Handed Staff 70 150,0 20 z 0 z
Glorious Destruction Staff 2002 Glorious Destruction Staff [0] Weapon 2-Handed Staff 80 0 20 z 0 z
Staff of Destruction 2003 Staff of Destruction [1] Weapon 2-Handed Staff 80 250,0 20 z 0 z
Kronos 2004 Kronos [0] Weapon 2-Handed Staff 50 100,0 20 z 0 z
Dea Staff 2005 Dea Staff [1] Weapon 2-Handed Staff 50 100,0 20 z 0 z
Staff Of Light 2006 Staff Of Light [0] Weapon 2-Handed Staff 60 190,0 20 z 0 z
Guard 2101 Guard [0] Armory Shield 1 30,0 500 z 0 z
Guard 2102 Guard [1] Armory Shield 1 30,0 500 z 0 z
Buckler 2103 Buckler [0] Armory Shield 1 60,0 14.000 z 0 z
Buckler 2104 Buckler [1] Armory Shield 1 60,0 14.000 z 0 z
Shield 2105 Shield [0] Armory Shield 1 130,0 56.000 z 0 z
Shield 2106 Shield [1] Armory Shield 1 130,0 56.000 z 0 z
Mirror Shield 2107 Mirror Shield [0] Armory Shield 1 100,0 60.000 z 0 z
Mirror Shield 2108 Mirror Shield [1] Armory Shield 1 100,0 60.000 z 0 z
Memory Book 2109 Memory Book [0] Armory Shield 1 100,0 20 z 0 z
Holy Guard 2110 Holy Guard [0] Armory Shield 68 140,0 85.000 z 0 z
Sacred Mission 2111 Sacred Mission [0] Armory Shield 83 160,0 128.000 z 0 z
Novice Guard 2112 Novice Guard [0] Armory Shield 1 0,1 1 z 0 z
Novice Shield 2113 Novice Shield [1] Armory Shield 40 100,0 5.000 z 0 z
Stone Buckler 2114 Stone Buckler [1] Armory Shield 65 150,0 30.000 z 0 z
Valkyrja 2115 Valkyrja's Shield [1] Armory Shield 65 50,0 30.000 z 0 z
Angelic Guard 2116 Angelic Guard [1] Armory Shield 20 40,0 10.000 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z