Item Dagger - Page 4 of 4 - Total 98 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Moonlight Dagger 13026 Moonlight Dagger [0] Weapon Dagger 1 0 2 z 0 z
Scalpel 13027 Scalpel [3] Weapon Dagger 55 50,0 20 z 0 z
Tooth Blade 13028 Tooth Blade [1] Weapon Dagger 55 70,0 20 z 0 z
Prinsense Knife 13029 Prinsense Knife [0] Weapon Dagger 1 0 20 z 0 z
Dragon Killer 13030 Dragon Killer [2] Weapon Dagger 60 90,0 20 z 0 z
Swordbreaker 13031 Swordbreaker [3] Weapon Dagger 36 100,0 20 z 0 z
Mailbreaker 13032 Mailbreaker [3] Weapon Dagger 36 100,0 20 z 0 z
Assassin Dagger 13033 Assassin Dagger [1] Weapon Dagger 36 60,0 20 z 0 z
Desert Twilight 13034 Desert Twilight [2] Weapon Dagger 70 60,0 20 z 0 z
Sandstorm 13035 Sandstorm [4] Weapon Dagger 70 60,0 20 z 0 z
Brave Assassin 13036 Brave Assassin's Damascus [0] Weapon Dagger 80 0 20 z 0 z
Valorous Assassin 13037 Valorous Assassin's Damascus [0] Weapon Dagger 80 0 20 z 0 z
Dagger of Hunter 13038 Dagger of Hunter [3] Weapon Dagger 70 70,0 20 z 0 z
Ivory Knife 13039 Ivory Knife [2] Weapon Dagger 50 70,0 20 z 0 z
Novice Cutter 13040 Novice Cutter [3] Weapon Dagger 1 0 0 z 0 z
Novice Main Gauche 13041 Novice Main Gauche [3] Weapon Dagger 1 0 0 z 0 z
Glorious Gladius 13042 Glorious Gladius [0] Weapon Dagger 80 0 20 z 0 z
Fortune Sword 13043 Fortune Sword [0] Weapon Dagger 1 0 0 z 0 z
Ice Pick 13044 Ice Pick [0] Weapon Dagger 1 0 0 z 0 z
Kamaitachi 13045 Kamaitachi [0] Weapon Dagger 1 0 0 z 0 z
Krierg 13046 Krierg [3] Weapon Dagger 50 50,0 20 z 0 z
Weihna 13047 Weihna [2] Weapon Dagger 50 50,0 20 z 0 z
Damascus 13048 Damascus [0] Weapon Dagger 1 0 0 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z