Item Event - Page 3 of 66 - Total 1.631 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Spore Doll 743 Spore Doll Event 1 10,0 5.500 z 0 z
Bouquet 744 Bouquet Event 1 5,0 2.000 z 0 z
Wedding Bouquet 745 Wedding Bouquet Event 1 5,0 12.000 z 0 z
Glass Bead 746 Glass Bead Event 1 5,0 1.400 z 0 z
Crystal Mirror 747 Crystal Mirror Event 1 5,0 15.000 z 0 z
Witherless Rose 748 Witherless Rose Event 1 1,0 55.000 z 0 z
Frozen Rose 749 Frozen Rose Event 1 1,0 35.000 z 0 z
Baphomet Doll 750 Baphomet Doll Event 1 10,0 18.000 z 0 z
Osiris Doll 751 Osiris Doll Event 1 10,0 14.000 z 0 z
Rocker Doll 752 Rocker Doll Event 1 10,0 4.000 z 0 z
Yoyo Doll 753 Yoyo Doll Event 1 10,0 6.000 z 0 z
Raccoon Doll 754 Raccoon Doll Event 1 10,0 5.000 z 0 z
Rough Oridecon 756 Rough Oridecon Event 1 20,0 550 z 0 z
Rough Elunium 757 Rough Elunium Event 1 20,0 650 z 0 z
Daenggie 901 Daenggie Event 1 1,0 260 z 0 z
Tree Root 902 Tree Root Event 1 1,0 12 z 0 z
Reptile Tongue 903 Reptile Tongue Event 1 1,0 140 z 0 z
Scorpion Tail 904 Scorpion Tail Event 1 1,0 124 z 0 z
Stem 905 Stem Event 1 1,0 46 z 0 z
Pointed Scale 906 Pointed Scale Event 1 1,0 68 z 0 z
Resin 907 Resin Event 1 1,0 120 z 0 z
Spawn 908 Spawn Event 1 1,0 140 z 0 z
Jellopy 909 Jellopy Event 1 1,0 6 z 0 z
Garlet 910 Garlet Event 1 1,0 40 z 0 z
Scell 911 Scell Event 1 1,0 160 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z