Item Event - Page 7 of 66 - Total 1.631 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
Red Blood 990 Red Blood Event 1 5,0 1.000 z 0 z
Crystal Blue 991 Crystal Blue Event 1 5,0 1.000 z 0 z
Wind of Verdure 992 Wind of Verdure Event 1 5,0 1.000 z 0 z
Green Live 993 Green Live Event 1 5,0 1.000 z 0 z
Flame Heart 994 Flame Heart Event 1 30,0 3.000 z 0 z
Mystic Frozen 995 Mystic Frozen Event 1 30,0 3.000 z 0 z
Rough Wind 996 Rough Wind Event 1 30,0 3.000 z 0 z
Great Nature 997 Great Nature Event 1 30,0 3.000 z 0 z
Iron 998 Iron Event 1 5,0 100 z 0 z
Steel 999 Steel Event 1 10,0 1.000 z 0 z
Star Crumb 1000 Star Crumb Event 1 10,0 4.500 z 0 z
Star Dust 1001 Star Dust Event 1 1,0 1.500 z 0 z
Iron Ore 1002 Iron Ore Event 1 15,0 50 z 0 z
Coal 1003 Coal Event 1 5,0 500 z 0 z
Chivalry Emblem 1004 Chivalry Emblem Event 1 10,0 2 z 0 z
Hammer of Blacksmith 1005 Hammer of Blacksmith Event 1 80,0 2 z 0 z
Old Magicbook 1006 Old Magicbook Event 1 3,0 2 z 0 z
Necklace of Wisdom 1007 Necklace of Wisdom Event 1 4,0 2 z 0 z
Necklace of Oblivion 1008 Necklace of Oblivion Event 1 10,0 2 z 0 z
Hand of God 1009 Hand of God Event 1 2,0 2 z 0 z
Phracon 1010 Phracon Event 1 20,0 200 z 0 z
Emveretarcon 1011 Emveretarcon Event 1 20,0 1.000 z 0 z
Frill 1012 Frill Event 1 1,0 250 z 0 z
Rainbow Shell 1013 Rainbow Shell Event 1 1,0 90 z 0 z
Ant Jaw 1014 Ant Jaw Event 1 1,0 232 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z