Monster List - Page 1 of 1 - Total 9 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
38 Christmas Jakk 3.581 1.113 688 Fire 2 Formless Medium 5 30 198 276
71 Jaguar 3.914 720 512 Earth 2 Brute Medium 9 12 215 301
38 Jakk 3.581 1.408 880 Fire 2 Formless Medium 5 30 198 276
99 Jakk 10.310 103 100 Fire 2 Formless Medium 5 11 219 327
38 Jakk 3.581 0 0 Fire 2 Formless Medium 5 30 198 276
38 Jakk 300 0 0 Fire 2 Formless Medium 5 30 198 276
48 Jing Guai 5.920 1.643 1.643 Earth 3 Demon Medium 23 16 190 299
57 Joker 12.450 3.706 2.362 Wind 4 Demi-Human Large 10 35 240 400
57 Joker 12.450 0 0 Wind 4 Demi-Human Large 10 35 240 400

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z