Monster List - Page 1 of 7 - Total 151 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
8 Familiar 155 28 15 Shadow 1 Brute Small 0 0 121 220
5 Condor 92 6 5 Wind 1 Brute Medium 0 0 103 218
25 Wolf 919 329 199 Earth 1 Brute Medium 0 0 142 245
19 Peco Peco 531 159 72 Fire 1 Brute Large 0 0 131 232
15 Boa 471 72 48 Earth 1 Brute Medium 0 0 135 230
23 Anacondaq 1.109 300 149 Poison 1 Brute Medium 0 0 144 246
43 Side Winder 4.929 1.996 993 Poison 1 Brute Medium 5 10 243 286
3 Picky 80 4 3 Fire 1 Brute Small 0 0 98 206
4 Picky 83 5 4 Fire 1 Brute Small 20 0 100 207
18 Smokie 641 134 86 Earth 1 Brute Small 0 10 129 236
21 Yoyo 879 280 111 Earth 1 Brute Small 0 0 138 245
25 Bigfoot 1.619 310 188 Earth 1 Brute Large 10 0 130 250
3 Lunatic 60 6 2 Neutral 3 Brute Small 0 20 96 206
24 Vagabond Wolf 12.240 247 176 Earth 1 Brute Medium 10 0 159 269
6 Eclipse 1.800 60 55 Neutral 3 Brute Medium 0 40 102 242
23 Caramel 1.424 264 162 Earth 1 Brute Small 5 5 146 246
17 Coco 817 120 78 Earth 1 Brute Small 0 0 126 234
27 Desert Wolf 1.716 427 266 Fire 1 Brute Medium 0 10 168 254
9 Baby Desert Wolf 164 20 16 Fire 1 Brute Small 0 0 115 218
24 Drainliar 1.162 431 176 Shadow 2 Brute Small 0 0 187 260
65 Eddga mvp 152.000 25.025 12.870 Fire 1 Brute Large 15 15 240 335
30 Frilldora 2.023 529 319 Fire 1 Brute Medium 0 10 168 260
26 Hode 2.282 550 300 Earth 2 Brute Medium 0 30 160 252
18 Martin 1.109 134 86 Earth 2 Brute Small 0 5 118 236
31 Matyr 2.585 967 407 Shadow 1 Brute Medium 0 0 180 278

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z