Monster List - Page 1 of 1 - Total 19 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
111 Naga 46.708 30.360 16.348 Earth 2 Brute Large 38 15 318 353
99 Naga 46.708 0 0 Earth 2 Brute Large 61 15 306 341
99 Naght Sieger 8.000.000 4.000.000 2.000.000 Ghost 4 Demon Large 60 40 404 349
88 Necromancer 98.000 45.000 35.000 Undead 4 Undead Medium 0 40 339 338
75 Nepenthes 10.350 5.175 2.587 Poison 2 Plant Medium 25 10 225 295
40 Nereid 4.120 1.126 684 Earth 1 Brute Small 0 10 189 285
90 Neutrality Flag 150 0 0 Neutral 1 Formless Large 100 99 176 291
49 New Year Doll 23.900 2.396 993 Neutral 2 Demi-Human Medium 8 15 224 314
117 Nidhoggr's Shadow mvp 3.450.000 4.800.000 3.900.000 Shadow 4 Dragon Large 60 75 390 351
49 Nightmare 4.437 1.912 1.912 Ghost 3 Demon Large 0 40 198 323
30 Nightmare 2.000 512 387 Ghost 3 Brute Large 0 40 215 330
49 Nightmare 4.437 0 0 Ghost 3 Demon Large 0 40 198 323
78 Nightmare Terror 22.605 6.683 4.359 Shadow 3 Demon Large 37 37 239 354
78 Nightmare Terror 22.605 0 0 Shadow 3 Demon Large 37 37 239 354
51 Nine Tail 7.766 2.812 825 Fire 3 Brute Medium 10 25 210 331
51 Nine Tail 9.466 0 0 Fire 3 Brute Medium 10 25 225 331
43 Novus 5.830 1.411 1.100 Neutral 1 Dragon Small 24 28 247 303
42 Novus 5.430 1.320 1.002 Neutral 1 Dragon Small 20 28 251 298
35 Noxious 2.038 698 698 Ghost 3 Formless Medium 0 60 164 276

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z