Monster List - Page 1 of 41 - Total 1.008 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
98 Beelzebub mvp 6.666.666 6.666.666 6.666.666 Ghost 4 Demon Large 40 40 349 408
99 Satan Morocc 8.388.607 6.700.000 4.500.000 Shadow 4 Demon Large 29 65 364 459
117 Nidhoggr's Shadow mvp 3.450.000 4.800.000 3.900.000 Shadow 4 Dragon Large 60 75 390 351
99 Valkyrie Randgris mvp 3.567.200 2.854.900 3.114.520 Holy 4 Angel Large 25 42 404 419
99 Ifrit mvp 7.700.000 3.154.321 3.114.520 Fire 4 Formless Large 40 50 383 479
99 Wounded Morocc mvp 8.388.607 3.600.000 3.000.000 Shadow 4 Demon Large 29 65 364 459
98 Great Demon Baphomet 4.520.000 4.520.000 2.520.000 Shadow 3 Demon Large 35 45 383 450
99 Detarderous 8.880.000 4.500.000 2.500.000 Ghost 2 Angel Large 65 65 373 441
99 Memory of Thanatos mvp 445.660 3.666.000 2.145.060 Ghost 4 Demon Large 35 35 331 407
72 Doppelganger 12.000.000 3.000.000 2.000.000 Ghost 2 Angel Large 99 99 337 452
99 Hydrolancer 1.880.000 4.000.000 2.000.000 Ghost 1 Angel Large 60 55 373 441
99 Naght Sieger 8.000.000 4.000.000 2.000.000 Ghost 4 Demon Large 60 40 404 349
99 High Wizard Kathryne mvp 1.069.920 4.008.200 1.636.700 Ghost 3 Demi-Human Medium 10 88 312 388
99 High Wizard Kathryne 1.069.920 4.008.200 1.636.700 Ghost 3 Demi-Human Medium 10 88 312 388
99 Assassin Cross Eremes mvp 1.411.230 4.083.400 1.592.380 Poison 4 Demi-Human Medium 37 39 306 480
99 Assassin Cross Eremes 1.411.230 4.083.400 1.592.380 Poison 4 Demi-Human Medium 37 39 306 480
99 Lord Knight Seyren mvp 1.647.590 4.835.600 1.569.970 Fire 4 Demi-Human Medium 72 37 314 409
99 Lord Knight Seyren 1.647.590 4.835.600 1.569.970 Fire 4 Demi-Human Medium 72 37 314 409
99 Sniper Cecil mvp 1.349.000 4.093.000 1.526.000 Wind 4 Demi-Human Medium 22 35 377 479
99 Sniper Cecil 1.349.000 4.093.000 1.526.000 Wind 4 Demi-Human Medium 22 35 377 479
99 Whitesmith Howard mvp 1.460.000 4.002.340 1.421.000 Earth 4 Demi-Human Medium 66 36 320 372
99 Mastersmith Howard 1.460.000 4.002.340 1.421.000 Earth 4 Demi-Human Medium 66 36 320 372
90 Entweihen Crothen 5.400.000 2.700.000 1.350.000 Shadow 4 Demon Medium 44 66 395 360
99 High Priest Margaretha mvp 1.092.910 4.257.000 1.318.800 Holy 4 Demi-Human Medium 35 78 276 383
99 High Priest Margaretha 1.092.910 4.257.000 1.318.800 Holy 4 Demi-Human Medium 35 78 276 383

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z