Monster List - Page 1 of 1 - Total 20 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
49 Baba Yaga 7.444 2.583 2.583 Water 1 Demi-Human Medium 4 29 189 325
19 Vadon 1.017 270 170 Water 1 Fish Small 20 0 140 238
19 Vadon 1.017 135 85 Water 1 Fish Small 20 0 140 238
24 Vagabond Wolf 12.240 247 176 Earth 1 Brute Medium 10 0 159 269
99 Valkyrie 1.567.200 10.000 10.000 Holy 4 Angel Large 25 42 404 419
99 Valkyrie 1.567.200 0 0 Holy 4 Angel Large 25 42 404 419
99 Valkyrie Randgris mvp 3.567.200 2.854.900 3.114.520 Holy 4 Angel Large 25 42 404 419
59 Vanberk 9.988 4.203 901 Neutral 4 Demi-Human Medium 24 6 195 325
78 Venatu 9.500 4.500 2.000 Earth 2 Formless Medium 30 20 258 304
72 Venatu 8.900 4.000 2.000 Neutral 2 Formless Medium 30 20 239 298
80 Venatu 9.000 4.000 2.000 Wind 2 Formless Medium 30 20 270 362
75 Venatu 12.300 4.000 2.000 Water 2 Formless Medium 30 20 260 301
77 Venatu 8.000 0 0 Fire 2 Formless Medium 35 20 237 303
42 Venomous 4.653 1.780 1.280 Poison 1 Formless Medium 0 49 187 302
38 Verit 5.272 835 517 Undead 1 Undead Medium 0 5 161 257
97 Vesper mvp 640.700 200.000 100.000 Holy 2 Brute Large 50 54 342 347
75 Violy 18.257 6.353 3.529 Neutral 2 Demi-Human Medium 37 36 261 368
20 Vitata 894 163 101 Earth 1 Insect Small 15 20 145 240
18 Vocal 3.016 110 88 Earth 1 Insect Medium 10 30 156 246
18 Vocal 3.016 0 0 Earth 1 Insect Medium 10 30 156 246

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z