Monster List - Page 1 of 2 - Total 37 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
79 Abysmal Knight 36.140 8.469 6.268 Shadow 4 Demi-Human Large 55 50 299 347
34 Beetle King 1.874 679 442 Earth 1 Insect Small 45 12 159 268
60 Kaho 8.409 3.990 450 Fire 4 Demon Medium 5 50 225 315
41 Kapha 7.892 2.278 1.552 Water 1 Fish Medium 20 38 199 292
41 Kapha 7.892 0 0 Water 1 Fish Medium 20 38 199 292
30 Karakasa 3.092 489 322 Neutral 3 Formless Medium 1 5 164 275
30 Karakasa 3.092 0 0 Neutral 3 Formless Medium 1 5 164 275
85 Kasa 80.375 49.000 38.000 Fire 3 Formless Large 23 70 310 395
85 Kasa 80.375 0 0 Fire 3 Formless Large 23 70 330 443
92 Kathryne Keyron 47.280 100.000 116.470 Ghost 3 Demi-Human Medium 10 74 287 297
92 Kathryne Keyron 47.280 0 0 Ghost 3 Demi-Human Medium 10 74 287 297
60 Kavach Icarus 7.899 4.090 86 Wind 2 Demi-Human Medium 12 5 263 360
60 Kavach Icarus 7.899 0 0 Wind 2 Demi-Human Medium 12 5 263 360
63 Khalitzburg 19.276 4.378 2.750 Undead 1 Undead Large 45 10 221 328
63 Khalitzburg 19.276 0 0 Undead 1 Undead Large 45 10 221 328
90 Kiehl 523.000 36.500 23.405 Shadow 2 Formless Medium 28 32 331 402
90 Kiel D-01 mvp 1.523.000 2.356.200 512.602 Shadow 2 Formless Medium 28 32 374 420
56 Killer Mantis 13.183 6.509 2.366 Earth 1 Insect Medium 35 20 216 282
86 Knight Guardian 30.214 1 1 Neutral 4 Demi-Human Large 55 30 296 326
50 Knocker 7.755 2.202 4.023 Earth 1 Demon Small 28 50 200 294
36 Kobold 3.893 988 625 Wind 2 Demi-Human Medium 15 10 173 326
31 Kobold 2.179 806 407 Poison 2 Demi-Human Medium 15 10 162 262
31 Kobold 2.179 644 407 Fire 2 Demi-Human Medium 15 10 204 262
36 Kobold 3.893 0 0 Wind 2 Demi-Human Medium 15 10 173 326
31 Kobold 2.179 0 0 Poison 2 Demi-Human Medium 15 10 162 262

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z