Monster List - Page 40 of 41 - Total 1.008 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
1 Crystal 15 0 0 Neutral 1 Formless Small 100 99 1085 202
1 Crystal 15 0 0 Neutral 1 Formless Small 100 99 1085 202
1 Crystal 15 0 0 Neutral 1 Formless Small 100 99 1085 202
1 Crystal 15 0 0 Neutral 1 Formless Small 100 99 1085 202
99 Treasure Chest 1 0 0 Neutral 1 Formless Small 0 0 1183 300
89 Thorny Skeleton 5.400.000 0 0 Shadow 4 Demon Small 44 66 299 324
89 Thorn of Recovery 350.000 0 0 Ghost 4 Demon Small 44 66 299 324
89 Thorn of Magic 5.400.000 0 0 Shadow 4 Demon Small 44 66 299 324
89 Thorn of Purification 5.400.000 0 0 Shadow 4 Demon Small 44 66 299 324
10 Christmas Thief 15 0 0 Neutral 1 Demi-Human Medium 100 99 195 211
38 Wild Rose 4.000 0 0 Wind 1 Brute Small 0 15 188 323
72 Doppelganger 7.800 0 0 Shadow 3 Demon Medium 30 20 222 310
79 Egnigem Cenia 7.800 0 0 Fire 2 Demi-Human Medium 30 20 229 317
37 Dandelion Member 5.176 0 0 Shadow 2 Demi-Human Medium 0 10 185 256
106 Tatacho 39.500 0 0 Earth 1 Brute Medium 20 17 306 346
105 Hillslion 34.600 0 0 Earth 1 Brute Small 28 15 305 365
114 Dark Shadow 42.900 0 0 Shadow 2 Formless Small 35 44 301 337
90 Hiden Priest 240.000 0 0 Undead 4 Demon Large 0 30 257 322
80 Dandelion 120.000 0 0 Shadow 2 Demi-Human Medium 0 10 228 299
100 Silver Sniper 4.500 0 0 Neutral 1 Formless Medium 80 10 285 360
100 Magic Decoy 2.500 0 0 Fire 1 Formless Medium 16 60 235 310
100 Magic Decoy 2.500 0 0 Water 1 Formless Medium 16 60 235 310
100 Magic Decoy 2.500 0 0 Earth 1 Formless Medium 16 60 235 310
100 Magic Decoy 2.500 0 0 Wind 1 Formless Medium 16 60 235 310
99 Naga 46.708 0 0 Earth 2 Brute Large 61 15 306 341

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z