Monster List - Page 13 of 41 - Total 1.008 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
53 Zombie Prisoner 11.280 2.635 1.724 Undead 3 Undead Medium 10 20 210 277
45 Hill Wind 4.233 2.132 1.722 Wind 3 Brute Medium 10 15 197 287
57 Muscipular 4.332 1.706 1.706 Earth 1 Plant Medium 12 12 234 310
61 Mobster 7.991 4.424 1.688 Neutral 1 Demi-Human Medium 41 37 222 307
72 White Lady 56.380 5.590 1.659 Water 2 Demi-Human Large 10 15 259 337
48 Gargoyle 3.950 1.650 1.650 Wind 3 Demon Medium 10 10 259 309
48 Jing Guai 5.920 1.643 1.643 Earth 3 Demon Medium 23 16 190 299
59 Sea Otter 9.999 3.048 1.642 Water 3 Brute Medium 33 35 226 295
46 Explosion 8.054 2.404 1.642 Fire 3 Brute Small 35 27 197 307
52 High Orc 6.890 3.618 1.639 Fire 2 Demi-Human Large 15 5 219 298
88 Safeguard Chief 111.111 3.618 1.639 Fire 2 Demi-Human Large 15 5 255 334
67 Draco Egg 9.822 1.200 1.600 Earth 4 Dragon Medium 56 40 153 268
52 Skeleton Prisoner 8.691 2.466 1.562 Undead 3 Undead Medium 10 20 213 272
55 Bloody Butterfly 8.082 2.119 1.562 Wind 2 Insect Medium 5 23 208 314
41 Kapha 7.892 2.278 1.552 Water 1 Fish Medium 20 38 199 292
42 Wood Goblin 6.982 2.201 1.552 Earth 3 Plant Medium 32 3 182 247
47 Isis 7.003 3.709 1.550 Shadow 1 Demon Large 10 35 198 312
47 Iron Fist 4.221 1.435 1.520 Neutral 3 Insect Medium 40 5 213 272
56 Cramp 4.720 2.300 1.513 Poison 2 Brute Small 0 5 206 341
50 Dryad 8.791 2.763 1.493 Earth 4 Plant Medium 15 33 213 325
51 Injustice 7.600 2.118 1.488 Shadow 2 Undead Medium 0 0 207 293
51 Wind Ghost 4.820 2.424 1.488 Wind 3 Demon Medium 0 45 221 340
50 Baphomet Jr. 8.578 2.706 1.480 Shadow 1 Demon Small 15 25 228 325
46 Poison Toad 6.629 1.929 1.457 Poison 2 Brute Medium 5 10 197 280
61 Dragon Tail 8.368 3.587 1.453 Wind 2 Insect Medium 25 19 213 329

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z