Monster List - Page 3 of 41 - Total 1.008 Monsters
Monster List
| Level | Monster Name | HP | Base EXP | Job EXP | Element | Race | Scale | Def | MDef | 95% Flee | 100% Hit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Treasure Chest | 1 | 0 | 0 | Neutral 1 | Formless | Small | 0 | 0 | 1183 | 300 |
| 99 | Treasure Chest | 1 | 0 | 0 | Neutral 1 | Formless | Small | 0 | 0 | 1183 | 300 |
| 99 | Treasure Chest | 1 | 0 | 0 | Neutral 1 | Formless | Small | 0 | 0 | 1183 | 300 |
| 99 | Treasure Chest | 1 | 0 | 0 | Neutral 1 | Formless | Small | 0 | 0 | 1183 | 300 |
| 99 | Treasure Chest | 1 | 0 | 0 | Neutral 1 | Formless | Small | 0 | 0 | 1183 | 300 |
| 99 | Treasure Chest | 1 | 0 | 0 | Neutral 1 | Formless | Small | 0 | 0 | 1183 | 300 |
| 99 | Treasure Chest | 1 | 0 | 0 | Neutral 1 | Formless | Small | 0 | 0 | 1183 | 300 |
| 99 | Treasure Chest | 1 | 0 | 0 | Neutral 1 | Formless | Small | 0 | 0 | 1183 | 300 |
| 99 | Treasure Chest | 1 | 0 | 0 | Neutral 1 | Formless | Small | 0 | 0 | 1183 | 300 |
| 99 | Treasure Chest | 1 | 0 | 0 | Neutral 1 | Formless | Small | 0 | 0 | 1183 | 300 |
| 99 | Treasure Chest | 1 | 0 | 0 | Neutral 1 | Formless | Small | 0 | 0 | 1183 | 300 |
| 99 | Treasure Chest | 1 | 0 | 0 | Neutral 1 | Formless | Small | 0 | 0 | 1183 | 300 |
| 99 | Treasure Chest | 1 | 0 | 0 | Neutral 1 | Formless | Small | 0 | 0 | 1183 | 300 |
| 99 | Treasure Chest | 1 | 0 | 0 | Neutral 1 | Formless | Small | 0 | 0 | 1183 | 300 |
| 99 | Treasure Chest | 1 | 0 | 0 | Neutral 1 | Formless | Small | 0 | 0 | 1183 | 300 |
| 99 | Bring it on! ![]() |
95.000.000 | 87.250 | 27.895 | Poison 1 | Plant | Medium | 0 | 10 | 439 | 399 |
| 99 | Lord Knight Seyren | 347.590 | 18.000 | 10.000 | Fire 4 | Demi-Human | Medium | 72 | 37 | 314 | 409 |
| 99 | Assassin Cross Eremes | 211.230 | 18.000 | 10.000 | Poison 4 | Demi-Human | Medium | 27 | 39 | 306 | 480 |
| 99 | Whitesmith Howard | 310.000 | 18.000 | 10.000 | Water 4 | Demi-Human | Medium | 66 | 36 | 320 | 372 |
| 99 | High Priest Margaretha | 182.910 | 18.000 | 10.000 | Holy 4 | Demi-Human | Medium | 35 | 78 | 276 | 383 |
| 99 | Sniper Cecil | 209.000 | 18.000 | 10.000 | Wind 4 | Demi-Human | Medium | 22 | 35 | 377 | 479 |
| 99 | High Wizard Kathryne | 189.920 | 18.000 | 10.000 | Ghost 3 | Demi-Human | Medium | 10 | 88 | 312 | 388 |
| 99 | Lord Knight Seyren ![]() |
1.647.590 | 4.835.600 | 1.569.970 | Fire 4 | Demi-Human | Medium | 72 | 37 | 314 | 409 |
| 99 | Assassin Cross Eremes ![]() |
1.411.230 | 4.083.400 | 1.592.380 | Poison 4 | Demi-Human | Medium | 37 | 39 | 306 | 480 |
| 99 | Whitesmith Howard ![]() |
1.460.000 | 4.002.340 | 1.421.000 | Earth 4 | Demi-Human | Medium | 66 | 36 | 320 | 372 |
