Monster List - Page 40 of 41 - Total 1.008 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
85 Rhyncho 18.900 2.040 6.000 Water 3 Formless Medium 5 19 259 341
85 Phylla 23.880 3.040 6.600 Water 3 Formless Medium 8 22 269 344
117 Nidhoggr's Shadow mvp 3.450.000 4.800.000 3.900.000 Shadow 4 Dragon Large 60 75 390 351
114 Dark Shadow 42.900 21.000 14.000 Shadow 2 Formless Small 35 44 301 337
101 Bradium Golem 45.200 14.000 18.920 Earth 2 Formless Large 78 22 246 311
90 Runaway Dandelion Member 552.000 50.000 25.000 Shadow 1 Demi-Human Medium 25 35 263 356
114 Dark Shadow 42.900 0 0 Shadow 2 Formless Small 35 44 301 337
90 Hiden Priest 240.000 0 0 Undead 4 Demon Large 0 30 257 322
80 Dandelion 120.000 0 0 Shadow 2 Demi-Human Medium 0 10 228 299
100 Silver Sniper 4.500 0 0 Neutral 1 Formless Medium 80 10 285 360
100 Magic Decoy 2.500 0 0 Fire 1 Formless Medium 16 60 235 310
100 Magic Decoy 2.500 0 0 Water 1 Formless Medium 16 60 235 310
100 Magic Decoy 2.500 0 0 Earth 1 Formless Medium 16 60 235 310
100 Magic Decoy 2.500 0 0 Wind 1 Formless Medium 16 60 235 310
99 Naga 46.708 0 0 Earth 2 Brute Large 61 15 306 341
99 Bradium Golem 45.200 0 0 Earth 2 Formless Large 125 18 244 309
1 Cramp 50 0 0 Water 1 Plant Medium 0 5 92 202
93 Boitata mvp 1.283.990 74.288 77.950 Fire 3 Formless Large 7 36 278 392
79 Iara 5.890 1.070 890 Water 3 Fish Medium 0 39 233 293
75 Piranha 4.522 899 1.023 Water 3 Fish Medium 2 10 226 320
80 Headless Mule 6.620 1.011 1.120 Fire 3 Demon Large 7 27 232 331
71 Jaguar 3.914 720 512 Earth 2 Brute Medium 9 12 215 301
70 Toucan 3.640 659 544 Wind 2 Brute Small 3 10 199 284
68 Curupira 3.096 622 450 Earth 1 Demon Medium 9 10 198 291
105 Shadow of Deception 190.800 0 0 Wind 3 Demon Medium 64 51 275 349

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z