Monster List - Page 8 of 41 - Total 1.008 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
51 Mimic 6.120 165 165 Neutral 3 Formless Medium 10 40 211 372
53 Wraith 10.999 2.199 1.099 Undead 4 Undead Large 5 30 233 348
58 Alarm 10.647 3.987 2.300 Neutral 3 Formless Medium 15 15 228 320
59 Arclouze 6.075 860 1.000 Earth 2 Insect Medium 10 15 219 334
59 Rideword 11.638 2.007 3.106 Neutral 3 Formless Small 5 35 264 334
52 Skeleton Prisoner 8.691 2.466 1.562 Undead 3 Undead Medium 10 20 213 272
53 Zombie Prisoner 11.280 2.635 1.724 Undead 3 Undead Medium 10 20 210 277
79 Dark Priest 101.992 12.192 5.152 Undead 4 Demon Medium 56 70 267 370
43 Punk 3.620 1.699 1.033 Wind 1 Plant Small 0 45 193 348
63 Zealotus 18.300 3.608 2.304 Neutral 3 Demi-Human Medium 10 15 273 348
71 Rybio 9.572 6.317 3.520 Neutral 2 Demon Large 45 37 233 368
73 Phendark 22.729 6.826 3.443 Neutral 2 Demi-Human Large 52 36 234 335
76 Mysteltainn 33.350 6.457 5.159 Shadow 4 Formless Large 30 30 320 415
71 Ogretooth 29.900 5.412 4.235 Shadow 3 Formless Medium 30 35 288 358
65 Executioner 28.980 4.730 3.536 Shadow 2 Formless Large 35 35 238 350
61 Anolian 18.960 5.900 3.700 Water 2 Fish Medium 15 15 226 304
61 Sting 9.500 4.081 2.970 Earth 3 Formless Medium 5 30 266 306
74 Wanderer 8.170 5.786 4.730 Wind 1 Demon Medium 5 5 286 466
56 Cramp 4.720 2.300 1.513 Poison 2 Brute Small 0 5 206 341
46 Brilight 5.562 1.826 1.331 Fire 1 Insect Small 30 5 181 336
47 Iron Fist 4.221 1.435 1.520 Neutral 3 Insect Medium 40 5 213 272
52 High Orc 6.890 3.618 1.639 Fire 2 Demi-Human Large 15 5 219 298
43 Choco 4.278 1.265 1.265 Fire 1 Brute Small 5 5 193 311
40 Stem Worm 6.136 1.452 939 Wind 1 Plant Medium 5 10 204 270
57 Penomena 7.256 2.870 2.200 Poison 1 Fish Medium 5 50 278 262

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z