Monster List - Page 4 of 20 - Total 492 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
31 Zenorc 2.585 967 407 Shadow 1 Demi-Human Medium 0 15 192 308
23 Zerom 1.109 240 149 Fire 1 Demi-Human Medium 0 10 150 246
51 Nine Tail 7.766 2.812 825 Fire 3 Brute Medium 10 25 210 331
1 Switch 2 1 1 Neutral 1 Formless Medium 0 0 87 202
32 Bongun 3.520 424 242 Undead 1 Undead Medium 0 0 165 247
49 Orc Archer 7.440 1.729 1.787 Earth 1 Demi-Human Medium 10 5 259 293
51 Mimic 6.120 165 165 Neutral 3 Formless Medium 10 40 211 372
58 Alarm 10.647 3.987 2.300 Neutral 3 Formless Medium 15 15 228 320
59 Arclouze 6.075 860 1.000 Earth 2 Insect Medium 10 15 219 334
52 Skeleton Prisoner 8.691 2.466 1.562 Undead 3 Undead Medium 10 20 213 272
53 Zombie Prisoner 11.280 2.635 1.724 Undead 3 Undead Medium 10 20 210 277
79 Dark Priest 101.992 12.192 5.152 Undead 4 Demon Medium 56 70 267 370
63 Zealotus 18.300 3.608 2.304 Neutral 3 Demi-Human Medium 10 15 273 348
71 Ogretooth 29.900 5.412 4.235 Shadow 3 Formless Medium 30 35 288 358
61 Anolian 18.960 5.900 3.700 Water 2 Fish Medium 15 15 226 304
61 Sting 9.500 4.081 2.970 Earth 3 Formless Medium 5 30 266 306
74 Wanderer 8.170 5.786 4.730 Wind 1 Demon Medium 5 5 286 466
47 Iron Fist 4.221 1.435 1.520 Neutral 3 Insect Medium 40 5 213 272
40 Stem Worm 6.136 1.452 939 Wind 1 Plant Medium 5 10 204 270
57 Penomena 7.256 2.870 2.200 Poison 1 Fish Medium 5 50 278 262
27 Desert Wolf 1.716 388 242 Fire 1 Brute Medium 0 10 168 254
24 Smoking Orc 1.400 261 160 Earth 1 Demi-Human Medium 10 20 143 248
15 Marin 742 66 44 Water 2 Plant Medium 0 10 135 225
38 Christmas Jakk 3.581 1.113 688 Fire 2 Formless Medium 5 30 198 276
25 Christmas Goblin 1.176 282 171 Wind 1 Demi-Human Medium 10 5 148 278

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z