Item List - Page 84 of 247 - Total 6.170 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
VIT+3 4742 VIT+3 Enhancement Stone 1 1,0 20 z 0 z
VIT+4 4743 VIT+4 Enhancement Stone 1 1,0 20 z 0 z
VIT+5 4744 VIT+5 Enhancement Stone 1 1,0 20 z 0 z
VIT+6 4745 VIT+6 Enhancement Stone 1 1,0 20 z 0 z
VIT+7 4746 VIT+7 Enhancement Stone 1 1,0 20 z 0 z
VIT+8 4747 VIT+8 Enhancement Stone 1 1,0 20 z 0 z
VIT+9 4748 VIT+9 Enhancement Stone 1 1,0 20 z 0 z
VIT+10 4749 VIT+10 Enhancement Stone 1 1,0 20 z 0 z
LUK+1 4750 LUK+1 Enhancement Stone 1 1,0 20 z 0 z
LUK+2 4751 LUK+2 Enhancement Stone 1 1,0 20 z 0 z
LUK+3 4752 LUK+3 Enhancement Stone 1 1,0 20 z 0 z
LUK+4 4753 LUK+4 Enhancement Stone 1 1,0 20 z 0 z
LUK+5 4754 LUK+5 Enhancement Stone 1 1,0 20 z 0 z
LUK+6 4755 LUK+6 Enhancement Stone 1 1,0 20 z 0 z
LUK+7 4756 LUK+7 Enhancement Stone 1 1,0 20 z 0 z
LUK+8 4757 LUK+8 Enhancement Stone 1 1,0 20 z 0 z
LUK+9 4758 LUK+9 Enhancement Stone 1 1,0 20 z 0 z
LUK+10 4759 LUK+10 Enhancement Stone 1 1,0 20 z 0 z
MATK+1% 4760 MATK+1% Enhancement Stone 1 1,0 20 z 0 z
MATK+2% 4761 MATK+2% Enhancement Stone 1 1,0 20 z 0 z
FLEE+6 4762 FLEE+6 Enhancement Stone 1 1,0 20 z 0 z
FLEE+12 4763 FLEE+12 Enhancement Stone 1 1,0 20 z 0 z
CRI+5 4764 CRI+5 Enhancement Stone 1 1,0 20 z 0 z
CRI+7 4765 CRI+7 Enhancement Stone 1 1,0 20 z 0 z
ATK+2% 4766 ATK+2% Enhancement Stone 1 1,0 20 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z