Item List - Page 85 of 247 - Total 6.170 Items

Item List

  ID Display Name Type Sub Type Req. Lv Weight Buying Selling
ATK+3% 4767 ATK+3% Enhancement Stone 1 1,0 20 z 0 z
STR+1 4768 STR+1 Enhancement Stone 1 1,0 20 z 0 z
STR+2 4769 STR+2 Enhancement Stone 1 1,0 20 z 0 z
STR+3 4770 STR+3 Enhancement Stone 1 1,0 20 z 0 z
INT+1 4771 INT+1 Enhancement Stone 1 1,0 20 z 0 z
INT+2 4772 INT+2 Enhancement Stone 1 1,0 20 z 0 z
INT+3 4773 INT+3 Enhancement Stone 1 1,0 20 z 0 z
VIT+1 4774 VIT+1 Enhancement Stone 1 1,0 20 z 0 z
VIT+2 4775 VIT+2 Enhancement Stone 1 1,0 20 z 0 z
VIT+3 4776 VIT+3 Enhancement Stone 1 1,0 20 z 0 z
AGI+1 4777 AGI+1 Enhancement Stone 1 1,0 20 z 0 z
AGI+2 4778 AGI+2 Enhancement Stone 1 1,0 20 z 0 z
AGI+3 4779 AGI+3 Enhancement Stone 1 1,0 20 z 0 z
DEX+1 4780 DEX+1 Enhancement Stone 1 1,0 20 z 0 z
DEX+2 4781 DEX+2 Enhancement Stone 1 1,0 20 z 0 z
DEX+3 4782 DEX+3 Enhancement Stone 1 1,0 20 z 0 z
LUK+1 4783 LUK+1 Enhancement Stone 1 1,0 20 z 0 z
LUK+2 4784 LUK+2 Enhancement Stone 1 1,0 20 z 0 z
LUK+3 4785 LUK+3 Enhancement Stone 1 1,0 20 z 0 z
Headset 5001 Headset [0] Armory Headgear 1 20,0 20 z 0 z
Jewel Crown 5002 Jewel Crown [0] Armory Headgear 60 60,0 20 z 0 z
Joker Jester 5003 Joker Jester [0] Armory Headgear 1 10,0 20 z 0 z
Oxygen Mask 5004 Oxygen Mask [0] Armory Headgear 1 20,0 20 z 0 z
Gas Mask 5005 Gas Mask [0] Armory Headgear 1 10,0 20 z 0 z
Machoman 5006 Machoman's Glasses [0] Armory Headgear 1 10,0 36.000 z 0 z

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z