Summon: Dead Branch (604)

Daftar Monster Dead Branch

Lv. Monster Rate HP EXP JEXP Element Race Scale 95 % Flee 100 % Hit
1 Poring 2,42 % 50 2 1 Water 1 Plant Medium 92 202
2 Fabre 1,04 % 63 3 2 Earth 1 Insect Small 94 204
25 Wolf 0,87 % 919 329 199 Earth 1 Brute Medium 142 245
21 Yoyo 0,87 % 879 280 111 Earth 1 Brute Small 138 245
19 Deniro 0,87 % 760 135 85 Earth 1 Insect Small 147 238
19 Peco Peco 0,87 % 531 159 72 Fire 1 Brute Large 131 232
19 Poison Spore 0,87 % 665 186 93 Poison 1 Plant Medium 128 238
19 Thief Bug Male 0,87 % 583 223 93 Shadow 1 Insect Medium 140 248
19 Vadon 0,87 % 1.017 135 85 Water 1 Fish Small 140 238
18 Aster 0,87 % 1.372 122 78 Earth 1 Fish Small 137 237
18 Horn 0,87 % 659 134 86 Earth 1 Insect Medium 150 236
18 Martin 0,87 % 1.109 134 86 Earth 2 Brute Small 118 236
18 Piere 0,87 % 733 122 78 Earth 1 Insect Small 130 236
18 Smokie 0,87 % 641 134 86 Earth 1 Brute Small 129 236
17 Andre 0,87 % 688 109 71 Earth 1 Insect Small 128 234
17 Coco 0,87 % 817 120 78 Earth 1 Brute Small 126 234
17 Muka 0,87 % 610 273 120 Earth 1 Plant Large 122 232
17 Steel Chonchon 0,87 % 530 109 71 Wind 1 Insect Small 135 260
16 Creamy 0,87 % 595 105 70 Wind 1 Insect Small 117 256
16 Spore 0,87 % 510 66 108 Water 1 Plant Medium 120 228
16 Stainer 0,87 % 538 105 70 Wind 1 Insect Small 131 256
15 Boa 0,87 % 471 72 48 Earth 1 Brute Medium 135 230
15 Marin 0,87 % 742 66 44 Water 2 Plant Medium 135 225
15 Shellfish 0,87 % 920 66 44 Water 1 Fish Small 132 227
15 Zombie 0,87 % 534 50 33 Undead 1 Undead Medium 115 223
14 Hydra 0,87 % 660 59 40 Water 2 Plant Small 139 228
14 Poporing 0,87 % 344 81 44 Poison 1 Plant Medium 118 228
14 Wormtail 0,87 % 426 59 40 Earth 1 Plant Medium 145 228
13 Ambernite 0,87 % 495 57 38 Water 1 Insect Large 116 226
12 Mandragora 0,87 % 405 45 32 Earth 3 Plant Medium 133 224
11 Kukre 0,87 % 507 38 28 Water 1 Fish Small 112 222
11 Tarou 0,87 % 284 57 28 Shadow 1 Brute Small 120 231
10 Plankton 0,87 % 354 23 18 Water 3 Plant Small 110 220
10 Skeleton 0,87 % 234 18 14 Undead 1 Undead Medium 107 215
10 Thief Bug Female 0,87 % 170 35 18 Shadow 1 Insect Medium 118 225
9 Rocker 0,87 % 198 20 16 Earth 1 Insect Medium 108 218
8 Familiar 0,87 % 155 28 15 Shadow 1 Brute Small 121 220
8 Hornet 0,87 % 169 19 15 Wind 1 Insect Small 110 228
7 Savage Babe 0,87 % 182 14 12 Earth 1 Brute Small 104 214
6 Thief Bug 0,87 % 126 17 5 Neutral 3 Insect Small 102 212
5 Condor 0,87 % 92 6 5 Wind 1 Brute Medium 103 218
5 Roda Frog 0,87 % 133 6 5 Water 1 Fish Medium 100 210
4 Chonchon 0,87 % 67 5 4 Wind 1 Insect Small 101 214
4 Picky 0,87 % 83 5 4 Fire 1 Brute Small 100 207
4 Willow 0,87 % 95 5 4 Earth 1 Plant Medium 98 208
3 Drops 0,87 % 55 4 3 Fire 1 Plant Medium 100 206
3 Lunatic 0,87 % 60 6 2 Neutral 3 Brute Small 96 206
3 Picky 0,87 % 80 4 3 Fire 1 Brute Small 98 206
3 Santa Poring 0,87 % 69 4 5 Holy 1 Plant Medium 100 217
40 Ghoul 0,52 % 5.418 1.088 622 Undead 2 Undead Medium 170 260
40 Greatest General 0,52 % 3.632 1.238 752 Fire 2 Formless Medium 207 260
40 Marduk 0,52 % 4.214 1.238 752 Fire 1 Demi-Human Large 203 280
40 Nereid 0,52 % 4.120 1.126 684 Earth 1 Brute Small 189 285
40 Pest 0,52 % 3.240 1.238 752 Shadow 2 Brute Small 205 300
40 Stem Worm 0,52 % 6.136 1.452 939 Wind 1 Plant Medium 204 270
38 Jakk 0,52 % 3.581 1.408 880 Fire 2 Formless Medium 198 276
38 Myst 0,52 % 3.745 1.391 688 Poison 1 Formless Large 176 276
38 Verit 0,52 % 5.272 835 517 Undead 1 Undead Medium 161 257
38 Wild Rose 0,52 % 2.980 1.113 688 Wind 1 Brute Small 188 323
37 Mummy 0,52 % 5.176 800 602 Undead 2 Undead Medium 185 256
36 Kobold 0,52 % 3.893 988 625 Wind 2 Demi-Human Medium 173 326
36 Marc 0,52 % 6.900 988 625 Water 2 Fish Medium 177 272
35 Requiem 0,52 % 3.089 800 458 Shadow 1 Demi-Human Medium 177 288
34 Horong 0,52 % 1.939 786 479 Fire 4 Formless Small 169 268
34 Sandman 0,52 % 3.413 810 492 Earth 3 Formless Medium 179 268
33 Dokebi 0,52 % 2.697 889 455 Shadow 1 Demon Small 187 283
33 Kobold Archer 0,52 % 2.560 739 455 Fire 1 Demi-Human Small 218 253
33 Sohee 0,52 % 5.628 739 455 Water 1 Demon Medium 176 266
32 Bongun 0,52 % 3.520 424 242 Undead 1 Undead Medium 165 247
32 Tri Joint 0,52 % 2.300 386 220 Earth 1 Insect Small 184 280
31 Archer Skeleton 0,52 % 3.040 483 283 Undead 1 Undead Medium 206 239
31 Kobold 0,52 % 2.179 644 407 Fire 2 Demi-Human Medium 204 262
31 Kobold 0,52 % 2.179 806 407 Poison 2 Demi-Human Medium 162 262
31 Marse 0,52 % 5.034 586 370 Water 2 Fish Small 168 262
31 Matyr 0,52 % 2.585 967 407 Shadow 1 Brute Medium 180 278
31 Obeaune 0,52 % 3.952 644 407 Water 2 Fish Medium 190 262
31 Orc Lady 0,52 % 2.000 644 407 Earth 2 Demi-Human Medium 185 273
31 Zenorc 0,52 % 2.585 967 407 Shadow 1 Demi-Human Medium 192 308
30 Frilldora 0,52 % 2.023 529 319 Fire 1 Brute Medium 168 260
30 Munak 0,52 % 2.872 601 318 Undead 1 Undead Medium 161 245
30 Skeleton Worker 0,52 % 2.872 397 240 Undead 1 Undead Medium 157 245
30 Swordfish 0,52 % 4.299 1.251 638 Water 2 Fish Large 177 260
29 Giearth 0,52 % 2.252 495 301 Earth 1 Demon Small 178 258
29 Soldier Skeleton 0,52 % 2.334 372 226 Undead 1 Undead Medium 154 244
28 Goblin Archer 0,52 % 1.750 461 284 Poison 1 Demi-Human Small 185 243
28 Marine Sphere 0,52 % 3.518 461 284 Water 2 Plant Small 146 256
28 Orc Skeleton 0,52 % 2.278 315 194 Undead 1 Undead Medium 143 242
27 Desert Wolf 0,52 % 1.716 427 266 Fire 1 Brute Medium 168 254
26 Flora 0,52 % 2.092 357 226 Earth 1 Plant Large 154 252
26 Hode 0,52 % 2.282 550 300 Earth 2 Brute Medium 160 252
26 Magnolia 0,52 % 3.195 393 248 Water 1 Demon Small 150 252
26 Mantis 0,52 % 2.472 393 248 Earth 1 Insect Medium 156 252
26 Phen 0,52 % 3.347 357 226 Water 2 Fish Medium 199 252
26 Savage 0,52 % 2.092 521 248 Earth 2 Brute Large 148 252
25 Argos 0,52 % 1.117 388 188 Poison 1 Insect Large 142 250
25 Bigfoot 0,52 % 1.619 310 188 Earth 1 Brute Large 130 250
25 Goblin 0,52 % 1.176 310 188 Wind 1 Demi-Human Medium 148 278
25 Golem 0,52 % 3.900 465 94 Neutral 3 Formless Large 125 240
25 Pirate Skeleton 0,52 % 1.676 233 142 Undead 1 Undead Medium 135 238
25 Rotar Zairo 0,52 % 1.209 351 215 Wind 2 Formless Large 165 287
24 Drainliar 0,52 % 1.162 431 176 Shadow 2 Brute Small 187 260
24 Eggyra 0,52 % 633 215 220 Ghost 2 Formless Medium 141 260
24 Goblin 0,52 % 1.034 357 176 Poison 1 Demi-Human Medium 133 248
24 Goblin 0,52 % 1.034 287 176 Fire 1 Demi-Human Medium 175 248
24 Megalodon 0,52 % 1.648 215 132 Undead 1 Undead Medium 135 236
24 Orc Warrior 0,52 % 1.400 408 160 Earth 1 Demi-Human Medium 143 248
24 Orc Zombie 0,52 % 1.568 196 120 Undead 1 Undead Medium 133 236
24 Scorpion 0,52 % 1.109 287 176 Fire 1 Insect Small 161 248
23 Anacondaq 0,52 % 1.109 300 149 Poison 1 Brute Medium 144 246
23 Caramel 0,52 % 1.424 264 162 Earth 1 Brute Small 146 246
23 Cornutus 0,52 % 1.620 240 149 Water 1 Fish Small 144 246
23 Goblin 0,52 % 1.359 264 164 Earth 1 Demi-Human Medium 144 246
23 Zerom 0,52 % 1.109 240 149 Fire 1 Demi-Human Medium 150 246
22 Goblin 0,52 % 1.952 241 152 Water 1 Demi-Human Medium 139 244
22 Metaller 0,52 % 926 241 152 Fire 1 Insect Medium 156 244
22 Thara Frog 0,52 % 2.152 219 138 Water 2 Fish Medium 141 244
21 Dustiness 0,52 % 1.044 218 140 Wind 2 Insect Small 144 274
21 Marina 0,52 % 2.087 218 140 Water 2 Plant Small 142 242
21 Raggler 0,52 % 1.020 218 140 Wind 1 Brute Small 145 231
20 Crab 0,52 % 2.451 163 101 Water 1 Fish Small 141 240
20 Elder Willow 0,52 % 693 163 101 Fire 2 Plant Medium 143 240
20 Vitata 0,52 % 894 163 101 Earth 1 Insect Small 145 240
79 Abysmal Knight 0,17 % 36.140 8.469 6.268 Shadow 4 Demi-Human Large 299 347
79 Medusa 0,17 % 16.408 6.876 4.697 Neutral 2 Demon Medium 241 353
76 Cat o' Nine Tails 0,17 % 64.512 10.869 4.283 Fire 3 Demon Medium 247 351
76 Mysteltainn 0,17 % 33.350 6.457 5.159 Shadow 4 Formless Large 320 415
75 Owl Baron 0,17 % 60.746 10.967 4.811 Neutral 3 Demon Large 255 300
75 Owl Duke 0,17 % 26.623 7.217 3.474 Neutral 3 Demon Large 239 320
74 Wanderer 0,17 % 8.170 5.786 4.730 Wind 1 Demon Medium 286 466
74 Wraith Dead 0,17 % 43.021 10.341 3.618 Undead 4 Undead Large 274 373
73 Phendark 0,17 % 22.729 6.826 3.443 Neutral 2 Demi-Human Large 234 335
73 Skeleton General 0,17 % 17.402 8.170 3.370 Undead 1 Undead Medium 235 298
72 Freezer 0,17 % 8.636 3.665 2.197 Water 2 Brute Medium 224 313
72 Gryphon 0,17 % 27.800 5.896 4.400 Wind 4 Brute Large 272 367
71 Assaulter 0,17 % 11.170 4.854 2.654 Wind 2 Demi-Human Medium 256 345
71 Ogretooth 0,17 % 29.900 5.412 4.235 Shadow 3 Formless Medium 288 358
71 Rybio 0,17 % 9.572 6.317 3.520 Neutral 2 Demon Large 233 368
70 Chimera 0,17 % 32.600 4.950 3.000 Fire 3 Brute Large 230 342
70 Solider 0,17 % 12.099 4.458 1.951 Earth 2 Brute Medium 229 305
65 Executioner 0,17 % 28.980 4.730 3.536 Shadow 2 Formless Large 238 350
65 Kobold Leader 0,17 % 18.313 7.432 2.713 Wind 2 Demi-Human Medium 227 355
64 Ancient Mummy 0,17 % 40.599 8.040 3.499 Undead 2 Undead Medium 232 283
64 Caterpillar 0,17 % 14.439 6.272 3.107 Earth 1 Insect Small 218 289
64 Elder 0,17 % 21.592 5.650 3.408 Neutral 4 Demi-Human Large 221 340
64 Goblin Leader 0,17 % 20.152 6.036 2.184 Wind 1 Demi-Human Medium 218 319
63 Khalitzburg 0,17 % 19.276 4.378 2.750 Undead 1 Undead Large 221 328
63 Permeter 0,17 % 8.228 3.756 1.955 Neutral 2 Brute Medium 217 322
62 Alice 0,17 % 10.000 3.583 2.400 Neutral 3 Demi-Human Medium 247 326
62 Zombie Master 0,17 % 14.211 7.610 2.826 Undead 1 Undead Medium 224 282
61 Am Mut 0,17 % 12.099 7.709 2.690 Shadow 1 Demon Small 229 326
61 Anolian 0,17 % 18.960 5.900 3.700 Water 2 Fish Medium 226 304
61 Dragon Tail 0,17 % 8.368 3.587 1.453 Wind 2 Insect Medium 213 329
61 Galapago 0,17 % 9.145 3.204 1.966 Earth 1 Brute Small 212 317
61 Mobster 0,17 % 7.991 4.424 1.688 Neutral 1 Demi-Human Medium 222 307
61 Pasana 0,17 % 8.289 4.087 2.135 Fire 2 Demi-Human Medium 205 334
61 Sting 0,17 % 9.500 4.081 2.970 Earth 3 Formless Medium 266 306
60 Clock 0,17 % 11.050 3.410 2.904 Earth 2 Formless Medium 235 330
60 Stalactic Golem 0,17 % 18.700 5.808 2.695 Neutral 4 Formless Large 235 305
59 Arclouze 0,17 % 6.075 860 1.000 Earth 2 Insect Medium 219 334
59 Dark Frame 0,17 % 7.500 3.652 3.271 Shadow 3 Demon Medium 229 331
59 Rideword 0,17 % 11.638 2.007 3.106 Neutral 3 Formless Small 264 334
59 Sea Otter 0,17 % 9.999 3.048 1.642 Water 3 Brute Medium 226 295
58 Alarm 0,17 % 10.647 3.987 2.300 Neutral 3 Formless Medium 228 320
58 Evil Druid 0,17 % 16.506 2.890 1.827 Undead 4 Undead Large 211 287
58 Spring Rabbit 0,17 % 9.045 3.982 1.766 Earth 2 Brute Medium 220 319
57 Joker 0,17 % 12.450 3.706 2.362 Wind 4 Demi-Human Large 240 400
57 Penomena 0,17 % 7.256 2.870 2.200 Poison 1 Fish Medium 278 262
56 Cramp 0,17 % 4.720 2.300 1.513 Poison 2 Brute Small 206 341
56 Geographer 0,17 % 8.071 2.715 2.000 Earth 3 Plant Medium 209 322
53 Wraith 0,17 % 10.999 2.199 1.099 Undead 4 Undead Large 233 348
53 Zombie Prisoner 0,17 % 11.280 2.635 1.724 Undead 3 Undead Medium 210 277
52 High Orc 0,17 % 6.890 3.618 1.639 Fire 2 Demi-Human Large 219 298
52 Minorous 0,17 % 7.431 2.750 1.379 Fire 2 Brute Large 189 294
52 Raydric 0,17 % 8.613 3.410 1.795 Shadow 2 Demi-Human Large 206 299
52 Raydric Archer 0,17 % 5.250 3.025 2.125 Shadow 2 Demon Medium 282 277
52 Skeleton Prisoner 0,17 % 8.691 2.466 1.562 Undead 3 Undead Medium 213 272
51 Carat 0,17 % 5.200 1.926 1.353 Wind 2 Demon Medium 221 292
51 Mimic 0,17 % 6.120 165 165 Neutral 3 Formless Medium 211 372
51 Nine Tail 0,17 % 7.766 2.812 825 Fire 3 Brute Medium 210 331
50 Baphomet Jr. 0,17 % 8.578 2.706 1.480 Shadow 1 Demon Small 228 325
50 Dryad 0,17 % 8.791 2.763 1.493 Earth 4 Plant Medium 213 325
49 Nightmare 0,17 % 4.437 1.912 1.912 Ghost 3 Demon Large 198 323
49 Orc Archer 0,17 % 7.440 1.729 1.787 Earth 1 Demi-Human Medium 259 293
48 Gargoyle 0,17 % 3.950 1.650 1.650 Wind 3 Demon Medium 259 309
47 Deviace 0,17 % 20.090 9.988 7.207 Water 4 Fish Medium 194 294
47 Isis 0,17 % 7.003 3.709 1.550 Shadow 1 Demon Large 198 312
46 Brilight 0,17 % 5.562 1.826 1.331 Fire 1 Insect Small 181 336
46 Deviruchi 0,17 % 6.666 2.662 1.278 Shadow 1 Demon Small 201 315
45 Megalith 0,17 % 5.300 1.758 1.075 Neutral 4 Formless Large 225 290
45 Petite 0,17 % 5.747 1.758 1.075 Wind 1 Dragon Medium 203 358
44 Bathory 0,17 % 5.415 2.503 1.034 Shadow 1 Demi-Human Medium 194 320
44 Petite 0,17 % 6.881 1.677 1.034 Earth 1 Dragon Medium 208 288
43 Choco 0,17 % 4.278 1.265 1.265 Fire 1 Brute Small 193 311
43 Punk 0,17 % 3.620 1.699 1.033 Wind 1 Plant Small 193 348
43 Sage Worm 0,17 % 3.850 1.155 1.320 Neutral 3 Brute Small 207 295
43 Side Winder 0,17 % 4.929 1.996 993 Poison 1 Brute Medium 243 286
42 Alligator 0,17 % 6.962 1.379 866 Water 1 Brute Medium 196 287
42 Hunter Fly 0,17 % 5.242 1.517 952 Wind 2 Insect Small 199 347
41 Argiope 0,17 % 4.382 1.797 849 Poison 1 Insect Large 182 282
41 Marionette 0,17 % 3.222 1.078 1.276 Ghost 3 Demon Small 195 303
34 Giant Whisper 0,17 % 5.040 537 545 Ghost 2 Demon Small 179 285
34 Whisper 0,17 % 1.796 537 545 Ghost 1 Undead Small 179 285
34 Whisper 0,17 % 1.796 591 599 Ghost 3 Demon Small 179 285
31 Deviling 0,17 % 64.500 211 412 Shadow 4 Demon Medium 193 281
25 Christmas Goblin 0,17 % 1.176 282 171 Wind 1 Demi-Human Medium 148 278
24 Vagabond Wolf 0,17 % 12.240 247 176 Earth 1 Brute Medium 159 269
20 Angeling 0,17 % 55.000 163 144 Holy 4 Angel Medium 173 270
18 Ghostring 0,17 % 73.300 101 108 Ghost 4 Demon Medium 175 245
18 Vocal 0,17 % 3.016 110 88 Earth 1 Insect Medium 156 246
10 Toad 0,17 % 5.065 100 50 Water 1 Fish Medium 105 215
9 Baby Desert Wolf 0,17 % 164 20 16 Fire 1 Brute Small 115 218
8 Dragon Fly 0,17 % 2.400 88 44 Wind 1 Insect Small 110 228
6 Eclipse 0,17 % 1.800 60 55 Neutral 3 Brute Medium 102 242
4 Ant Egg 0,17 % 420 5 4 Neutral 3 Formless Small 90 205
4 Thief Bug Egg 0,17 % 48 8 4 Shadow 1 Insect Small 103 210
3 Peco Peco Egg 0,17 % 420 4 4 Neutral 3 Formless Small 89 204
2 Mastering 0,17 % 2.415 30 10 Water 1 Plant Medium 104 204
1 Black Mushroom 0,17 % 15 0 0 Earth 1 Plant Small 87 202
1 Blue Plant 0,17 % 10 0 0 Earth 1 Plant Small 87 202
1 Green Plant 0,17 % 10 0 0 Earth 1 Plant Small 87 202
1 Red Mushroom 0,17 % 15 0 0 Earth 1 Plant Small 87 202
1 Red Plant 0,17 % 10 0 0 Earth 1 Plant Small 87 202
1 Shining Plant 0,17 % 20 0 0 Holy 1 Plant Small 87 202
1 Thief Mushroom 0,17 % 15 0 0 Earth 1 Plant Small 87 202
1 White Plant 0,17 % 10 0 0 Earth 1 Plant Small 87 202
1 Yellow Plant 0,17 % 10 0 0 Earth 1 Plant Small 87 202

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z