Monster List - Page 13 of 41 - Total 1.008 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
59 Sea Otter 9.999 3.048 1.642 Water 3 Brute Medium 33 35 226 295
85 Phylla 23.880 3.040 6.600 Water 3 Formless Medium 8 22 269 344
54 Zhu Po Long 9.136 3.030 769 Wind 2 Dragon Medium 39 10 211 316
54 Zhu Po Long 9.136 3.030 769 Wind 2 Dragon Medium 39 10 211 316
52 Raydric Archer 5.250 3.025 2.125 Shadow 2 Demon Medium 35 5 282 277
62 Isilla 8.297 3.001 3.001 Neutral 4 Demi-Human Medium 11 19 204 290
50 Orc Hero 175.000 3.000 3.000 Earth 4 Demi-Human Large 25 45 295 310
60 Flame Skull 10.080 3.000 2.600 Ghost 3 Demon Small 20 40 285 360
65 Death Word 18.990 2.986 4.912 Neutral 3 Formless Medium 10 40 290 340
60 Ancient Mimic 8.080 2.950 2.650 Neutral 3 Formless Large 20 40 295 360
58 Evil Druid 16.506 2.890 1.827 Undead 4 Undead Large 5 60 211 287
57 Penomena 7.256 2.870 2.200 Poison 1 Fish Medium 5 50 278 262
56 The Paper 18.557 2.849 1.998 Neutral 3 Formless Medium 25 24 212 322
55 Disguise 7.543 2.815 1.919 Earth 4 Demon Medium 18 29 188 327
51 Nine Tail 7.766 2.812 825 Fire 3 Brute Medium 10 25 210 331
50 Obsidian 8.812 2.799 1.802 Earth 2 Formless Small 35 5 196 282
50 Dryad 8.791 2.763 1.493 Earth 4 Plant Medium 15 33 213 325
51 Mi Gao 8.230 2.760 2.110 Earth 3 Formless Medium 30 12 205 296
52 Minorous 7.431 2.750 1.379 Fire 2 Brute Large 15 5 189 294
56 Geographer 8.071 2.715 2.000 Earth 3 Plant Medium 28 26 209 322
50 Baphomet Jr. 8.578 2.706 1.480 Shadow 1 Demon Small 15 25 228 325
46 Deviruchi 6.666 2.662 1.278 Shadow 1 Demon Small 10 25 201 315
53 Zombie Prisoner 11.280 2.635 1.724 Undead 3 Undead Medium 10 20 210 277
46 Drosera 7.221 2.612 1.022 Earth 1 Plant Medium 10 13 207 276
53 Enchanted Peach Tree 8.905 2.591 1.799 Earth 2 Plant Medium 10 38 218 298

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z