Monster List - Page 14 of 41 - Total 1.008 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
49 Baba Yaga 7.444 2.583 2.583 Water 1 Demi-Human Medium 4 29 189 325
44 Bathory 5.415 2.503 1.034 Shadow 1 Demi-Human Medium 0 60 194 320
52 Skeleton Prisoner 8.691 2.466 1.562 Undead 3 Undead Medium 10 20 213 272
51 Wind Ghost 4.820 2.424 1.488 Wind 3 Demon Medium 0 45 221 340
46 Explosion 8.054 2.404 1.642 Fire 3 Brute Small 35 27 197 307
54 Grove 6.444 2.400 2.050 Earth 2 Brute Medium 0 10 237 306
49 Green Maiden 23.900 2.396 993 Neutral 2 Demi-Human Medium 8 15 224 314
49 New Year Doll 23.900 2.396 993 Neutral 2 Demi-Human Medium 8 15 224 314
56 Breeze 5.099 2.390 1.340 Wind 3 Formless Medium 7 32 232 352
58 Grand Peco 8.054 2.387 1.361 Fire 2 Brute Large 37 30 214 324
51 Heirozoist 7.186 2.314 1.297 Shadow 2 Demon Small 16 51 202 279
56 Cramp 4.720 2.300 1.513 Poison 2 Brute Small 0 5 206 341
41 Kapha 7.892 2.278 1.552 Water 1 Fish Medium 20 38 199 292
42 Siroma 6.800 2.230 1.005 Water 3 Formless Small 12 8 167 265
50 Knocker 7.755 2.202 4.023 Earth 1 Demon Small 28 50 200 294
42 Wood Goblin 6.982 2.201 1.552 Earth 3 Plant Medium 32 3 182 247
56 Plasma 8.400 2.200 2.100 Ghost 4 Formless Small 0 40 246 286
53 Wraith 10.999 2.199 1.099 Undead 4 Undead Large 5 30 233 348
56 Yao Jun 9.981 2.199 1.022 Undead 2 Undead Medium 12 10 214 296
45 Hill Wind 4.233 2.132 1.722 Wind 3 Brute Medium 10 15 197 287
55 Bloody Butterfly 8.082 2.119 1.562 Wind 2 Insect Medium 5 23 208 314
51 Injustice 7.600 2.118 1.488 Shadow 2 Undead Medium 0 0 207 293
40 Magmaring 5.300 2.110 1.910 Fire 2 Formless Small 25 24 185 300
85 Rhyncho 18.900 2.040 6.000 Water 3 Formless Medium 5 19 259 341
59 Rideword 11.638 2.007 3.106 Neutral 3 Formless Small 5 35 264 334

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z