Monster List - Page 21 of 41 - Total 1.008 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
58 Leib Olmai 24.233 6.011 2.171 Earth 1 Brute Large 27 31 207 293
58 Spring Rabbit 9.045 3.982 1.766 Earth 2 Brute Medium 29 21 220 319
58 Grand Peco 8.054 2.387 1.361 Fire 2 Brute Large 37 30 214 324
58 Evil Druid 16.506 0 0 Undead 4 Undead Large 5 60 211 287
58 Alarm 10.647 0 0 Neutral 3 Formless Medium 15 15 228 320
58 Gibbet 6.841 4.011 1.824 Shadow 1 Demon Large 28 31 189 300
58 Egnigem Cenia 11.200 4.870 98 Fire 2 Demi-Human Medium 35 8 222 293
58 Alarm 10.647 0 0 Neutral 3 Formless Medium 15 15 228 320
58 Egnigem Cenia 11.200 0 0 Fire 2 Demi-Human Medium 35 8 222 293
58 Shaman Cargalache 50.058 4.870 98 Earth 2 Demi-Human Medium 35 10 222 293
57 Joker 12.450 3.706 2.362 Wind 4 Demi-Human Large 10 35 240 400
57 Penomena 7.256 2.870 2.200 Poison 1 Fish Medium 5 50 278 262
57 Joker 12.450 0 0 Wind 4 Demi-Human Large 10 35 240 400
57 Penomena 7.256 0 0 Poison 1 Fish Medium 5 50 278 262
57 Archdam 11.000 0 0 Neutral 3 Angel Large 15 15 217 322
57 Muscipular 4.332 1.706 1.706 Earth 1 Plant Medium 12 12 234 310
56 Cramp 4.720 2.300 1.513 Poison 2 Brute Small 0 5 206 341
56 Soldier Guardian 15.670 1 1 Earth 1 Insect Small 35 0 244 312
56 Killer Mantis 13.183 6.509 2.366 Earth 1 Insect Medium 35 20 216 282
56 Giant Hornet 13.105 5.785 2.006 Wind 1 Insect Small 38 43 212 294
56 Geographer 8.071 2.715 2.000 Earth 3 Plant Medium 28 26 209 322
56 The Paper 18.557 2.849 1.998 Neutral 3 Formless Medium 25 24 212 322
56 Demon Pungus 7.259 3.148 1.817 Poison 3 Demon Small 48 31 204 339
56 Taoist Hermit 10.392 3.304 2.198 Neutral 2 Formless Large 25 59 277 276
56 Yao Jun 9.981 2.199 1.022 Undead 2 Undead Medium 12 10 214 296

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z