Monster List - Page 22 of 41 - Total 1.008 Monsters

Monster List

Level Monster Name HP Base EXP Job EXP Element Race Scale Def MDef 95% Flee 100% Hit
56 Taoist Hermit 10.392 0 0 Neutral 2 Formless Large 25 59 277 276
56 Cramp 4.720 0 0 Poison 2 Brute Small 0 5 206 341
56 Geographer 8.071 0 0 Earth 3 Plant Medium 28 26 209 322
56 Giant Hornet 13.105 0 0 Wind 1 Insect Small 38 43 212 294
56 Yao Jun 9.981 0 0 Undead 4 Undead Medium 12 10 214 296
56 Mineral 7.950 3.563 1.768 Neutral 2 Formless Small 29 35 208 308
56 Beholder 7.950 4.821 3.822 Wind 2 Formless Small 17 30 226 318
56 Breeze 5.099 2.390 1.340 Wind 3 Formless Medium 7 32 232 352
56 Plasma 8.400 2.200 2.100 Ghost 4 Formless Small 0 40 246 286
55 Giant Spider 11.874 6.211 2.146 Poison 1 Insect Large 41 28 213 291
55 Bloody Butterfly 8.082 2.119 1.562 Wind 2 Insect Medium 5 23 208 314
55 Disguise 7.543 2.815 1.919 Earth 4 Demon Medium 18 29 188 327
55 Bloody Butterfly 8.082 0 0 Wind 2 Insect Medium 5 23 208 314
55 Remover 10.289 3.831 1.278 Undead 2 Undead Medium 5 20 197 275
55 Constant 10.000 3.230 116 Shadow 3 Formless Small 12 12 206 283
55 Constant 1.000 0 0 Shadow 3 Demon Small 12 12 206 283
55 Gazeti 12.300 5.758 2.075 Water 1 Demon Medium 65 25 241 267
55 Constant 10.000 0 0 Shadow 3 Formless Small 12 12 206 283
54 Zhu Po Long 9.136 3.030 769 Wind 2 Dragon Medium 39 10 211 316
54 Zhu Po Long 9.136 3.030 769 Wind 2 Dragon Medium 39 10 211 316
54 Grove 6.444 2.400 2.050 Earth 2 Brute Medium 0 10 237 306
53 Wraith 10.999 2.199 1.099 Undead 4 Undead Large 5 30 233 348
53 Zombie Prisoner 11.280 2.635 1.724 Undead 3 Undead Medium 10 20 210 277
53 Merman 14.690 4.500 3.000 Water 3 Demi-Human Medium 10 35 198 298
53 Enchanted Peach Tree 8.905 2.591 1.799 Earth 2 Plant Medium 10 38 218 298

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z